Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 2 | 1 | 4 |
TOR | 0 | 2 | 0 | 2 |
Goals |
---|
Buffalo - ANDERSON (2), BOUCHARD (1), PROVOROV (1) |
Toronto - WILSON (1), VERHAEGHE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 7 | 3 | 7 | 17 |
TOR | 12 | 6 | 7 | 25 |
Goaltenders |
---|
Buffalo - Stuart Skinner (23 SV) W |
Toronto - Tristian Jarry (13 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 2 |
Toronto | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 15474 | |
Net Profit | $1,949,724 |
1ST PERIOD |
---|
M. EKHOLM TOR (HIGHSTICKING, Minor) 01:59 |
E. KANE BUF (CHARGING, Minor) 17:46 |
E. BOUCHARD BUF (HIGHSTICKING, Minor) 19:18 |
2ND PERIOD |
---|
D. DOUGHTY BUF (ELBOWING, Minor) 05:14 |
3RD PERIOD |
---|
T. WILSON TOR (GOALIE INTERERENCE, Minor) 05:37 |
T. MEIER BUF (ELBOWING, Minor) 11:48 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 12:29 | ANDERSON 6 (COYLE, POWER) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 03:40 | BOUCHARD 5 (STONE, SLAVIN) | 2-0 |
TORONTO | 04:14 | WILSON 11 (DEANGELO, VERHAEGHE) | 2-1 |
BUFFALO | 09:05 | ANDERSON 7 (KURALY, COYLE) | 3-1 |
TORONTO | 11:39 | VERHAEGHE 10 (DEANGELO, WILSON) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 09:32 | PROVOROV 3 (MARCHAND, DOUGHTY) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Anderson | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 12 |
Charlie Coyle | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 13 |
Evan Bouchard | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 25 |
Ivan Provorov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
Brad Marchand | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
Drew Doughty | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 23 |
Jaccob Slavin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
Mark Stone | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 23 |
Owen Power | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
Sean Kuraly | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 12 |
Austin Watson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Evander Kane | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 16 |
Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Luke Schenn | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 13 |
Nico Hischier | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
Patrik Laine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Timo Meier | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 23 | 25 | 0.920 | W | 15-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Carter Verhaeghe | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 20 |
Tom Wilson | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 19 |
Anthony DeAngelo | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 21 |
Auston Matthews | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
Cale Makar | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 22 |
Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Filip Chytil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jake Guentzel | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 19 |
Jake McCabe | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 21 |
Jesper Fast | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Johan Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 23 |
Max Pacioretty | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Patrik Nemeth | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Radek Faksa | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
Steven Stamkos | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Tyler Motte | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristian Jarry | 13 | 17 | 0.765 | L | 6-14-2 |
None |
1 | Josh Anderson | BUF |
2 | Tom Wilson | TOR |
3 | Charlie Coyle | BUF |
Goalies |
---|
Rochester: Jack Campbell |
Marlies: Anton Khudobin |
Scoring Summary |
---|
Greg McKegg 6 (Jake Virtanen, Dylan McIlrath) |
Jake Virtanen 14 (Morgan Barron, Emil Pettersson) |
Greg McKegg 7 (Fabian Zetterlund, Jaret Anderson-Dolan) |
Axel Jonsson-Fjallby 12 (Santeri Hatakka, Evgeny Svechnikov) |
Lucas Wallmark 12 (Jakub Forsbacka, Sebastian Aho) |
Sebastian Aho 7 (Magnus Paajarvi, Mark Jankowski) |