Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 4 | 1 | 1 | 6 |
FLA | 0 | 1 | 0 | 1 |
Goals |
---|
Nashville - LANDESKOG (2), JARVIS (1), VRANA (1), BEDARD (1), DUCHENE (1) |
Florida - BERGGREN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 13 | 9 | 5 | 27 |
FLA | 7 | 2 | 17 | 26 |
Goaltenders |
---|
Nashville - John Gibson (25 SV) W |
Florida - Adin Hill (12 SV) L |
Power Play | |
---|---|
Nashville | 1 of 3 |
Florida | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 5988 | |
Net Profit | $930,535 |
1ST PERIOD |
---|
C. FOOTE FLA (CROSS-CHECKING, Minor) 03:03 |
M. APPLETON FLA (CHARGING, Minor) 06:15 |
M. SCANDELLA FLA (ELBOWING, Minor) 08:33 |
2ND PERIOD |
---|
D. KUBALIK NAS (ROUGHING, Minor) 03:28 |
B. SMITH FLA (HOOKING, Minor) 03:28 |
3RD PERIOD |
---|
T. KRUG NAS (CROSS-CHECKING, Minor) 03:53 |
M. HOFFMAN NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:08 |
J. VRANA NAS (CHARGING, Double Minor) 13:46 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 02:00 | LANDESKOG 7 (JARVIS, STROME) | 1-0 |
NASHVILLE | 05:29 | JARVIS 7 (DEMELO, STROME) | 2-0 |
NASHVILLE | 06:40 | VRANA 12 (BEDARD, GIBSON) (PP) | 3-0 |
NASHVILLE | 17:27 | BEDARD 7 (CARRIER, BARBASHEV) | 4-0 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 09:40 | BERGGREN 3 (NECAS, LINDHOLM) | 4-1 |
NASHVILLE | 11:00 | LANDESKOG 8 (JARVIS, CARRIER) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 12:01 | DUCHENE 15 (STANKOVEN) | 6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Seth Jarvis | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 18 |
Gabriel Landeskog | 2 | 0 | 2 | +3 | 3 | 0 | 3 | 18 |
Connor Bedard | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Alexandre Carrier | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 22 |
Dylan Strome | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 22 |
Jakub Vrana | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 19 |
Matt Duchene | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
Dylan Demelo | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 25 |
Ivan Barbashev | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Logan Stankoven | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 12 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jordan Spence | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Mike Hoffman | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 11 |
Oliver Kylington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Torey Krug | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 25 | 26 | 0.962 | W | 7-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Hampus Lindholm | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 25 |
Martin Necas | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
Alexander Barabanov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Brendan Smith | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 21 |
Cal Foote | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
Gabriel Vilardi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Marco Scandella | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 13 |
Mason Appleton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Nick Paul | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Reese Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16 |
Robert Bortuzzo | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
Ryan McLeod | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Steel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
Samuel Girard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 12 | 17 | 0.706 | L | 9-18-1 |
Ville Husso | 9 | 10 | 0.9 |
Ville Husso enters game at 11:00 of 2nd period |
1 | Seth Jarvis | NAS |
2 | Gabriel Landeskog | NAS |
3 | John Gibson | NAS |
Goalies |
---|
Milwaukee: Zane McIntyre |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Denis Malgin 11 (Spencer Stastney, Gregory Hofmann) |
Cory Conacher 5 (Taylor Raddysh, Cedric Paquette) |
Jack Studnicka 10 (Joshua Roy, Matthew Gaudreau) |
Cedric Paquette 13 (unknown, Cale Fleury) |
Dominik Kahun 17 (Alan Quine, Cody Goloubef) |
Dominik Kahun 18 (unknown, Valtteri Filppula) |
Alan Quine 11 (Henrik Borgstrom, Carson Meyer) |
Alan Quine 12 (Rourke Chartier, unknown) |
Henrik Borgstrom 12 (unknown, Klas Dahlbeck) |