Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 2 | 0 | 0 | 0 | 2 |
BOS | 0 | 1 | 1 | 0 | 2 |
Goals |
---|
New Jersey - PROTAS (1), MCDAVID (1) |
Boston - VATRANO (1), HAYES (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 10 | 5 | 9 | 4 | 28 |
BOS | 9 | 8 | 6 | 2 | 25 |
Goaltenders |
---|
New Jersey - Igor Shesterkin (23 SV) T |
Boston - Alex Lyon (26 SV) T |
Power Play | |
---|---|
New Jersey | 0 of 3 |
Boston | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 6718 | |
Net Profit | $705,390 |
1ST PERIOD |
---|
D. CHISHOLM NJ (BOARDING, Minor) 06:11 |
T. KARTYE NJ (BOARDING, Minor) 13:14 |
C. YORK BOS (HIGHSTICKING, Double Minor, Misconduct) 13:25 |
R. GUDAS BOS (BOARDING, Minor) 13:38 |
2ND PERIOD |
---|
M. EYSSIMONT NJ (BOARDING, Minor) 06:44 |
3RD PERIOD |
---|
D. CHISHOLM NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 04:26 |
P. SUTER BOS (ROUGHING, Double Minor) 15:24 |
OVERTIME PERIOD |
---|
M. EYSSIMONT NJ (ROUGHING, Minor) 04:15 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 02:17 | PROTAS 4 (GLASS, EYSSIMONT) | 1-0 |
NEW JERSEY | 02:52 | MCDAVID 13 (MIDDLETON, TERRY) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 09:14 | VATRANO 6 (HEINEN, YORK) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 13:48 | HAYES 3 (DUBE, BOGOSIAN) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aliaksei Protas | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 15 |
Connor McDavid | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 26 |
Cody Glass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Jacob Middleton | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 27 |
Mikey Eyssimont | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 13 |
Troy Terry | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Blake Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Brock Boeser | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Declan Chisholm | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 14 |
Josh Morrissey | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Michael Carcone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Philippe Myers | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Tye Kartye | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
Victor Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 23 | 25 | 0.920 | T | 7-13-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Frank Vatrano | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 25 |
Kevin Hayes | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
Cam York | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 19 |
Danton Heinen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
Dillon Dube | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
Zach Bogosian | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
Alex Iafallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Alex Killorn | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
Anthony Duclair | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Dante Fabbro | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Pius Suter | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
Radko Gudas | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 24 |
Travis Sanheim | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 26 | 28 | 0.929 | T | 7-18-4 |
Troy Terry injured at 12:23 of the 1st Period |
1 | Connor McDavid | NJ |
2 | Alex Lyon | BOS |
3 | Frank Vatrano | BOS |
Goalies |
---|
Binghamton: Arvid Soderblom |
Providence: unknown |
Scoring Summary |
---|
Justin Bailey 12 (Travis Dermott, Alex Barre-Boulet) |
Alex Barre-Boulet 15 (unknown, Ryan Carpenter) |
Justin Bailey 13 (Sami Niku, Ville Heinola) |
Mitchell Stephens 6 (A.J. Greer, Georgii Merkulov) |
Sami Niku 8 (Dylan Coghlan, Trey Fix-Wolansky) |
Ryan Carpenter 11 (unknown, unknown) |
A.J. Greer 7 (unknown, unknown) |
Trey Fix-Wolansky 12 (unknown, unknown) |
Alex Barre-Boulet 16 (unknown, unknown) |
Mitchell Stephens 7 (unknown, unknown) |
Alex Barre-Boulet 17 (unknown, unknown) |
Alex Barre-Boulet 18 (unknown, unknown) |
Georgii Merkulov 13 (unknown, unknown) |
Matt Coronato 13 (Christoffer Ehn, Dean Kukan) |
Matt Coronato 14 (Victor Mete, Tanner Laczynski) |
Olle Lycksell 21 (unknown, unknown) |
Christoffer Ehn 15 (Eric Gelinas, unknown) |
Eric Gelinas 15 (unknown, unknown) |
Tanner Laczynski 19 (unknown, unknown) |