

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 1 | 2 | 3 |
| VGK | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Carolina - LARKIN (1), PANARIN (1), GAUDREAU (1) |
| Vegas - LAFRENIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 13 | 7 | 10 | 30 |
| VGK | 8 | 5 | 6 | 19 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (18 SV) W |
| Vegas - Thatcher Demko (27 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Vegas | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,617,000 | |
| 1ST PERIOD |
|---|
| R. JOSI CAR (CROSS-CHECKING, Minor) 04:48 |
| W. KARLSSON VGK (BOARDING, Double Minor) 07:31 |
| C. CECI CAR (HOOKING, Minor) 12:26 |
| 2ND PERIOD |
|---|
| A. LARSSON CAR (ROUGHING, Minor) 12:51 |
| A. ZUB VGK (HOOKING, Minor) 16:32 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:32 | LARKIN 5 (ROBERTSON, MARNER) | 1-0 |
| VEGAS | 12:00 | LAFRENIERE 6 (HRONEK, STUTZLE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 14:14 | PANARIN 9 (EKBLAD, GUENTZEL) | 2-1 |
| CAROLINA | 17:20 | GAUDREAU 2 (KUOKKANEN, RYAN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 19 |
| Dylan Larkin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Frederick Gaudreau | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Aaron Ekblad | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 21 |
| Derek Ryan | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Jake Guentzel | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Janne Kuokkanen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Jason Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Mitch Marner | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Adam Larsson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 23 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Cody Ceci | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jack Eichel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Roman Josi | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 25 |
| Will Borgen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 18 | 19 | 0.947 | W | 9-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexis Lafreniere | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Filip Hronek | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
| Tim Stutzle | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 27 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 25 |
| Anthony Cirelli | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 21 |
| Artem Zub | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 12 |
| Dylan Cozens | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Jake DeBrusk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Joel Edmundson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Juuso Parssinen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Kirby Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Morgan Frost | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Noah Dobson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Teddy Blueger | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| William Karlsson | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 27 | 30 | 0.9 | L | 8-8-1 |
| None |
| 1 | Ilya Sorokin | CAR |
| 2 | Aaron Ekblad | CAR |
| 3 | Artemi Panarin | CAR |


| Goalies |
|---|
| Charlotte: Chris Driedger |
| Henderson: Mads Sogaard |
| Scoring Summary |
|---|
| Jaycob Megna 7 (Cole Sillinger, Dakota Mermis) |
| Kale Clague 6 (Michael Pezzetta, Carter Rowney) |
| Nathan Beaulieu 2 (Andreas Englund, Arshdeep Bains) |
| Brett Ritchie 14 (Aatu Raty, Colin White) |
| Colin White 12 (unknown, Nils Lundkvist) |