

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 2 | 2 |
| CAR | 2 | 0 | 1 | 3 |
| Goals |
|---|
| New Jersey - MCDAVID (1), BASTIAN (1) |
| Carolina - PANARIN (1), LARSSON (1), EICHEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 6 | 4 | 11 | 21 |
| CAR | 9 | 2 | 10 | 21 |
| Goaltenders |
|---|
| New Jersey - Dustin Wolf (18 SV) L |
| Carolina - Semyon Varlamov (19 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 5 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 14777 | |
| Net Profit | $2,017,060 | |
| 1ST PERIOD |
|---|
| C. CECI CAR (ROUGHING, Minor) 08:03 |
| B. LIZOTTE NJ (HIGHSTICKING, Minor) 18:49 |
| 2ND PERIOD |
|---|
| A. LOWRY CAR (ROUGHING, Double Minor) 04:06 |
| B. SCHENN CAR (ROUGHING, Minor) 13:03 |
| B. SCHENN CAR (HIGHSTICKING, Double Minor) 15:44 |
| 3RD PERIOD |
|---|
| J. CHYCHRUN CAR (ELBOWING, Minor) 05:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:18 | PANARIN 10 (EICHEL, JOSI) | 0-1 |
| CAROLINA | 13:42 | LARSSON 4 (MARNER, ROBERTSON) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 14:03 | MCDAVID 10 (MACCELLI, MORRISSEY) | 1-2 |
| CAROLINA | 14:34 | EICHEL 10 (PANARIN, JOSI) | 1-3 |
| NEW JERSEY | 18:12 | BASTIAN 11 (MORRISSEY, SANDIN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Morrissey | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 26 |
| Connor McDavid | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 24 |
| Nathan Bastian | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Matias Maccelli | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 21 |
| Rasmus Sandin | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| Aliaksei Protas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Dylan Coghlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jacob Middleton | 0 | 0 | 0 | -2 | 1 | 0 | 8 | 19 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| John Ludvig | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Justin Danforth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Yegor Sharangovich | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 18 | 21 | 0.857 | L | 7-14-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 14 |
| Jack Eichel | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 19 |
| Roman Josi | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 25 |
| Adam Larsson | 1 | 0 | 1 | +2 | 2 | 0 | 6 | 27 |
| Jason Robertson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Mitch Marner | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 26 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Adam Lowry | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 11 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 14 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
| Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dylan Larkin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Evander Kane | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 9 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jake Guentzel | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Jakob Chychrun | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 25 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Will Borgen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 19 | 21 | 0.905 | W | 5-0-3 |
| Blake Lizotte injured at 06:49 of the 3rd Period |
| 1 | Artemi Panarin | CAR |
| 2 | Jack Eichel | CAR |
| 3 | Roman Josi | CAR |


| Goalies |
|---|
| Binghamton: Arvid Soderblom |
| Charlotte: Anton Forsberg |
| Scoring Summary |
|---|
| unknown (Alex Barre-Boulet, unknown) |
| Jacob Bryson 5 (Gavin Bayreuther, Cole Sillinger) |
| Michael Pezzetta 12 (Adam Klapka, Arshdeep Bains) |
| Nathan Beaulieu 3 (Carter Rowney, Colin Blackwell) |