

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 0 | 1 | 0 | 1 |
| WAS | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Phoenix - ZUCCARELLO (1) |
| Washington - KAMPF (2), RUST (2), KUCHEROV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 4 | 13 | 5 | 22 |
| WAS | 14 | 10 | 11 | 35 |
| Goaltenders |
|---|
| Phoenix - Linus Ullmark (26 SV) L |
| Washington - Andrei Vasilevskiy (21 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 0 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12870 | |
| Net Profit | $2,162,160 | |
| 1ST PERIOD |
|---|
| M. FOLIGNO PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 05:58 |
| M. ZUCCARELLO PHO (ROUGHING, Minor) 11:20 |
| 2ND PERIOD |
|---|
| L. BICHSEL PHO (CHARGING, Minor) 10:43 |
| T. NOVAK WAS (ELBOWING, Minor) 10:43 |
| D. GRANT PHO (ELBOWING, Minor) 14:20 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:33 | KAMPF 9 (NUGENT-HOPKINS, BAHL) | 0-1 |
| WASHINGTON | 11:20 | RUST 7 (DEANGELO, MOORE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 11:06 | ZUCCARELLO 11 (BARKOV, HEISKANEN) | 1-2 |
| WASHINGTON | 13:17 | KAMPF 10 (JEANNOT, BAHL) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:37 | RUST 8 (DEANGELO) | 1-4 |
| WASHINGTON | 14:03 | KUCHEROV 11 (FOX, PETERKA) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Zuccarello | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 21 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Miro Heiskanen | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 26 |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Derek Grant | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Eetu Luostarinen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Jack Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Jake Walman | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 16 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
| John Carlson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
| Klim Kostin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Marcus Foligno | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 |
| Tyler Pitlick | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 26 | 31 | 0.839 | L | 13-5-2 |
| James Reimer | 4 | 4 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 21 |
| David Kampf | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 14 |
| Anthony DeAngelo | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| Kevin Bahl | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 14 |
| Nikita Kucherov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Adam Fox | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| JJ Peterka | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Tanner Jeannot | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 14 |
| Trevor Moore | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Brayden Point | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Derek Forbort | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 14 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 18 |
| Esa Lindell | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nathan MacKinnon | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 20 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Tommy Novak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 21 | 22 | 0.955 | W | 16-10-0 |
| James Reimer enters game at 14:03 of 3rd period |
| 1 | David Kampf | WAS |
| 2 | Bryan Rust | WAS |
| 3 | Andrei Vasilevskiy | WAS |


| Goalies |
|---|
| Tuscon: Oscar Dansk |
| Hershey: Christoper Gibson |
| Scoring Summary |
|---|
| Leo Carlsson 4 (Dylan Holloway, Nathan Walker) |
| Luke Johnson 7 (Marcus Bjork, Dmitri Voronkov) |
| Rushan Rafikov 3 (unknown, unknown) |
| Leo Carlsson 5 (Zack Ostapchuk, Gustav Olofsson) |
| Jiri Smejkal 9 (Jan Jenik, Drake Caggiula) |