

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 2 | 0 | 2 |
| BOS | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Florida - STEEL (1), KAPANEN (1) |
| Boston - SANHEIM (2), HEINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 9 | 9 | 7 | 25 |
| BOS | 8 | 15 | 9 | 32 |
| Goaltenders |
|---|
| Florida - Adin Hill (29 SV) L |
| Boston - Alex Lyon (23 SV) W |
| Power Play | |
|---|---|
| Florida | 1 of 3 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 8174 | |
| Net Profit | $858,270 | |
| 1ST PERIOD |
|---|
| E. JOHNSON BOS (BOARDING, Minor) 02:44 |
| B. KULAK FLA (CROSS-CHECKING, Minor) 14:22 |
| D. FABBRO BOS (CHARGING, Minor) 15:38 |
| 2ND PERIOD |
|---|
| M. RAFFL FLA (HOOKING, Minor) 00:43 |
| S. GIRARD FLA (ELBOWING, Minor) 12:24 |
| D. DUBE BOS (ELBOWING, Minor) 14:03 |
| H. LINDHOLM FLA (HIGHSTICKING, Double Minor, Misconduct) 17:02 |
| A. KILLORN BOS (GOALIE INTERERENCE, Minor) 17:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 10:54 | SANHEIM 1 (SUNDQVIST, SUTER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 15:18 | STEEL 10 (VILARDI, HUTSON) (PP) | 1-1 |
| FLORIDA | 16:02 | KAPANEN 6 (MCLEOD, RAFFL) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:11 | SANHEIM 2 (DUBE, IAFALLO) (PP) | 2-2 |
| BOSTON | 15:04 | HEINEN 8 (SUNDQVIST, KILLORN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kasperi Kapanen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Sam Steel | 1 | 0 | 1 | -1 | 7 | 0 | 1 | 19 |
| Gabriel Vilardi | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Lane Hutson | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Michael Raffl | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 17 |
| Ryan McLeod | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alexander Barabanov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Brett Kulak | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 21 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Appleton | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 26 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Reese Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Robert Bortuzzo | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Samuel Girard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 29 | 32 | 0.906 | L | 13-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Sanheim | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 31 |
| Oskar Sundqvist | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
| Danton Heinen | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Alex Iafallo | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 21 |
| Alex Killorn | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 21 |
| Dillon Dube | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
| Pius Suter | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
| Cam York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Filip Chytil | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Jacob Bernard-Docker | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Olle Lycksell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Paul Cotter | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Zach Bogosian | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 23 | 25 | 0.92 | W | 12-16-3 |
| Cam York injured at 01:11 of the 1st Period |
| 1 | Travis Sanheim | BOS |
| 2 | Oskar Sundqvist | BOS |
| 3 | Sam Steel | FLA |


| Goalies |
|---|
| Springfiel: Thomas McCollum |
| Providence: unknown |
| Scoring Summary |
|---|
| Henrik Borgstrom 12 (Tyson Kozak, Juho Lammikko) |
| Tim Erixon 2 (Rourke Chartier, unknown) |
| Tyson Kozak 11 (Dennis Cholowski, Remi Elie) |
| Juho Lammikko 2 (Carson Meyer, Lukas Reichel) |
| Mikhail Vorobyov 5 (Josh Doan, Kent Johnson) |
| Kent Johnson 17 (David Jiricek, Matt Coronato) |
| Tanner Laczynski 5 (Cutter Gauthier, Christoffer Ehn) |
| Tanner Laczynski 6 (unknown, unknown) |