

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 0 | 2 |
| CGY | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Ottawa - COLTON (1), MOSER (1) |
| Calgary - HAKANPAA (1), BENN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 8 | 6 | 9 | 5 | 28 |
| CGY | 8 | 7 | 11 | 4 | 30 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (28 SV) T |
| Calgary - Scott Wedgewood (26 SV) T |
| Power Play | |
|---|---|
| Ottawa | 0 of 5 |
| Calgary | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12775 | |
| Net Profit | $1,207,238 | |
| 1ST PERIOD |
|---|
| A. SVECHNIKOV CGY (ELBOWING, Minor) 12:06 |
| J. HAKANPAA CGY (BOARDING, Minor) 13:07 |
| 2ND PERIOD |
|---|
| J. DRYSDALE OTT (ELBOWING, Minor) 00:35 |
| L. HUGHES CGY (ELBOWING, Minor) 03:00 |
| R. COLTON OTT (HIGHSTICKING, Major) 11:00 |
| S. HOLMSTROM OTT (HIGHSTICKING, Minor) 14:26 |
| R. LINDGREN CGY (ELBOWING, Minor) 18:48 |
| 3RD PERIOD |
|---|
| S. WALKER OTT (HIGHSTICKING, Minor) 01:15 |
| J. DRYSDALE OTT (ELBOWING, Minor) 01:45 |
| S. WALKER OTT (CROSS-CHECKING, Minor) 08:39 |
| J. ZUCKER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 14:09 |
| OVERTIME PERIOD |
|---|
| L. HUGHES CGY (BOARDING, Minor) 02:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 09:45 | HAKANPAA 6 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 18:09 | COLTON 4 (RUTTA, EBERLE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:05 | MOSER 6 (DICKINSON, DANAULT) | 2-1 |
| CALGARY | 17:59 | BENN 8 (JARNKROK, RIELLY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.J. Moser | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25 |
| Ross Colton | 1 | 0 | 1 | +1 | 4 | 5 | 0 | 8 |
| Jan Rutta | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Jason Dickinson | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 18 |
| Jordan Eberle | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Phillip Danault | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Andrew Copp | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 28 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dysin Mayo | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 24 |
| Jason Zucker | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 16 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Nic Dowd | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Sean Walker | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 23 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 28 | 30 | 0.933 | T | 6-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 28 |
| Jani Hakanpaa | 1 | 0 | 1 | +2 | 1 | 2 | 5 | 23 |
| Calle Jarnkrok | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Morgan Rielly | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 29 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Alex Newhook | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Andrei Svechnikov | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 16 |
| Boone Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Bowen Byram | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
| Jared Spurgeon | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Johnny Gaudreau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Josh Norris | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 23 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Luke Hughes | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 20 |
| Noah Cates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Pavel Buchnevich | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 26 | 28 | 0.929 | T | 4-5-1 |
| None |
| 1 | Juuse Saros | OTT |
| 2 | Scott Wedgewood | CGY |
| 3 | Jamie Benn | CGY |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Stockton: Garret Sparks |
| Scoring Summary |
|---|
| Jesper Boqvist 17 (Linus Karlsson, Boris Katchouk) |
| Logan Brown 10 (Samuel Helenius, Valtteri Puustinen) |
| Valtteri Puustinen 11 (Julien Gauthier, Hendrix Lapierre) |
| Lias Andersson 10 (Ryker Evans, Samuel Bolduc) |
| Mason Lohrei 5 (Marco Rossi, unknown) |
| Logan Brown 11 (unknown, Libor Hajek) |
| Logan Brown 12 (unknown, unknown) |
| Hendrix Lapierre 11 (unknown, unknown) |