Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 0 | 0 | 3 | 0 | 3 |
FLA | 1 | 1 | 1 | 0 | 3 |
Goals |
---|
Buffalo - HISCHIER (2), MEIER (1) |
Florida - JOHNSON (1), VILARDI (1), BARABANOV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 6 | 12 | 12 | 2 | 32 |
FLA | 6 | 9 | 5 | 1 | 21 |
Goaltenders |
---|
Buffalo - Vitek Vanecek (18 SV) T |
Florida - Adin Hill (29 SV) T |
Power Play | |
---|---|
Buffalo | 0 of 2 |
Florida | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 8862 | |
Net Profit | $1,377,155 |
1ST PERIOD |
---|
L. SCHENN BUF (BOARDING, Double Minor) 02:37 |
D. DOUGHTY BUF (ELBOWING, Minor) 06:27 |
B. MARCHAND BUF (ROUGHING, Minor) 06:53 |
B. SMITH FLA (CROSS-CHECKING, Minor) 06:53 |
H. LINDHOLM FLA (HIGHSTICKING, Minor) 09:23 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
R. JOHNSON FLA (SPEARING, Major) 08:03 |
D. DOUGHTY BUF (HIGHSTICKING, Minor) 15:43 |
S. GIRARD FLA (CHARGING, Minor) 15:43 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 04:17 | JOHNSON 5 (STEEL, MCLEOD) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 03:25 | VILARDI 9 (LINDHOLM, NECAS) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 00:07 | BARABANOV 4 (STEEL, JOHNSON) | 0-3 |
BUFFALO | 02:17 | MEIER 10 (STONE, SLAVIN) | 1-3 |
BUFFALO | 04:14 | HISCHIER 7 (LAINE, BOUCHARD) | 2-3 |
BUFFALO | 17:27 | HISCHIER 8 (MARCHAND, LAINE) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nico Hischier | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 23 |
Patrik Laine | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 22 |
Timo Meier | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 25 |
Brad Marchand | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 21 |
Evan Bouchard | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Jaccob Slavin | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 27 |
Mark Stone | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Austin Watson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Charlie Coyle | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
Drew Doughty | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 27 |
Evander Kane | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 15 |
Ivan Provorov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Luke Schenn | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 14 |
Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 18 | 21 | 0.857 | T | 5-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Reese Johnson | 1 | 1 | 2 | +1 | 1 | 5 | 1 | 15 |
Sam Steel | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
Alexander Barabanov | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 13 |
Gabriel Vilardi | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Hampus Lindholm | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 26 |
Martin Necas | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Ryan McLeod | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 24 |
Brendan Smith | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 24 |
Cal Foote | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 26 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jonathan Huberdeau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Marco Scandella | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
Mason Appleton | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 23 |
Nick Paul | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
Robert Bortuzzo | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 25 |
Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 29 | 32 | 0.906 | T | 11-19-3 |
None |
1 | Nico Hischier | BUF |
2 | Timo Meier | BUF |
3 | Patrik Laine | BUF |
Goalies |
---|
Rochester: Malcolm Subban |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Austin Poganski 15 (Evgeny Svechnikov, Greg McKegg) |
Fabian Zetterlund 16 (Axel Jonsson-Fjallby, Radim Simek) |
Radim Simek 7 (Morgan Barron, Santeri Hatakka) |
Axel Jonsson-Fjallby 17 (Jake Virtanen, Jonas Rondbjerg) |
Evgeny Svechnikov 10 (Jaret Anderson-Dolan, Dylan McIlrath) |
Alan Quine 15 (unknown, unknown) |
Dominik Kahun 19 (Klas Dahlbeck, Carson Meyer) |