Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 2 | 1 | 1 | 4 |
MIN | 1 | 1 | 1 | 3 |
Goals |
---|
Philly - DUNN (2), PASTRNAK (1), STEPHENSON (1) |
Minnesota - NYLANDER (1), KARLSSON (1), KAPRIZOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 7 | 12 | 14 | 33 |
MIN | 12 | 5 | 10 | 27 |
Goaltenders |
---|
Philly - Petr Mrazek (24 SV) W |
Minnesota - Jacob Markstrom (29 SV) L |
Power Play | |
---|---|
Philly | 0 of 4 |
Minnesota | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 11210 | |
Net Profit | $1,883,280 |
1ST PERIOD |
---|
T. PEARSON PHI (BOARDING, Minor) 04:25 |
2ND PERIOD |
---|
D. KULIKOV MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:57 |
K. KAPRIZOV MIN (HOOKING, Minor) 05:07 |
B. HUTTON MIN (CROSS-CHECKING, Minor) 09:24 |
V. DUNN PHI (CHARGING, Minor) 14:19 |
M. ZUCCARELLO MIN (HOOKING, Minor) 14:19 |
B. SCHNEIDER PHI (ROUGHING, Minor) 18:19 |
M. ZUCCARELLO MIN (ROUGHING, Minor) 18:48 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 08:17 | PASTRNAK 12 (LINDHOLM, DUNN) | 1-0 |
MINNESOTA | 08:48 | NYLANDER 20 (BARKOV, KAPRIZOV) | 1-1 |
PHILLY | 09:17 | DUNN 5 (HEDMAN, DADONOV) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 11:38 | KARLSSON 9 (BARKOV, KANE) | 2-2 |
PHILLY | 16:31 | STEPHENSON 13 (GUSTAFSSON, ARVIDSSON) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 09:33 | DUNN 6 (LINDHOLM, MANGIAPANE) | 4-2 |
MINNESOTA | 15:56 | KAPRIZOV 14 (NYLANDER, BARKOV) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vince Dunn | 2 | 1 | 3 | +3 | 3 | 2 | 3 | 23 |
Elias Lindholm | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 23 |
Chandler Stephenson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 17 |
David Pastrnak | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Erik Gustafsson | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 19 |
Evgeny Dadonov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
Victor Hedman | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 28 |
Viktor Arvidsson | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 16 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Braden Schneider | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
Kasperi Kapanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
Kyle Connor | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 21 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
Travis Hamonic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Trevor Lewis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Petr Mrazek | 24 | 27 | 0.889 | W | 5-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 22 |
Kirill Kaprizov | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 22 |
William Nylander | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 22 |
Erik Karlsson | 1 | 0 | 1 | +2 | 6 | 0 | 3 | 26 |
Patrick Kane | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 18 |
Ben Hutton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Blake Coleman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Brandon Saad | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dmitry Kulikov | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
Jake Walman | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
John Tavares | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Jon Merrill | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Kristopher Letang | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 27 |
Mats Zuccarello | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 16 |
Morgan Geekie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Phillip Danault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Zach Sanford | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 29 | 33 | 0.879 | L | 14-14-5 |
None |
1 | Vince Dunn | PHI |
2 | Erik Karlsson | MIN |
3 | Aleksander Barkov | MIN |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Iowa: Marek Mazanec |
Scoring Summary |
---|
Caleb Jones 4 (Givani Smith, Denis Gurianov) |
Adam Ruzicka 8 (Chris Wagner, Isac Lundestrom) |
Denis Gurianov 4 (unknown, Chad Ruhwedel) |
Adam Ruzicka 9 (Cole Guttman, Devin Shore) |
Isac Lundestrom 10 (Austin Czarnik, unknown) |
Scott Reedy 9 (Olli Juolevi, Tobias Bjornfot) |
Givani Smith 6 (Markus Niemelainen, Olli Juolevi) |
Givani Smith 7 (unknown, unknown) |
Devin Shore 8 (unknown, unknown) |
Adam Ruzicka 10 (unknown, unknown) |
Tobias Bjornfot 4 (unknown, unknown) |
Richard Panik 9 (unknown, Mike Amadio) |
Richard Panik 10 (Mason Geertsen, unknown) |