Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 2 | 1 | 0 | 3 |
MTL | 0 | 0 | 0 | 0 |
Goals |
---|
LosAngeles - TOFFOLI (1), CAUFIELD (1), EVANS (1) |
Montreal - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 18 | 9 | 9 | 36 |
MTL | 9 | 6 | 6 | 21 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (21 SV) W |
Montreal - Karel Vejmelka (33 SV) L |
Power Play | |
---|---|
LosAngeles | 0 of 6 |
Montreal | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 11466 | |
Net Profit | $866,830 |
1ST PERIOD |
---|
C. GARLAND MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:53 |
2ND PERIOD |
---|
D. JOSHUA MTL (BOARDING, Minor) 02:50 |
T. LILJEGREN MTL (CHARGING, Double Minor) 06:46 |
M. MARCHMENT MTL (HIGHSTICKING, Double Minor) 14:46 |
3RD PERIOD |
---|
A. WENNBERG LA (BOARDING, Minor) 03:56 |
K. MILLER MTL (CROSS-CHECKING, Minor) 17:39 |
B. DUHAIME MTL (HOOKING, Minor) 18:44 |
M. WEEGAR LA (CROSS-CHECKING, Minor) 19:09 |
1ST PERIOD | |||
---|---|---|---|
LOSANGELES | 06:05 | TOFFOLI 16 (MCNABB, GRANLUND) | 1-0 |
LOSANGELES | 08:35 | CAUFIELD 12 (UNASSISTED) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 00:21 | EVANS 5 (SCHMALTZ, MCNABB) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden McNabb | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 16 |
Cole Caufield | 1 | 0 | 1 | +1 | 5 | 0 | 4 | 22 |
Jake Evans | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
Tyler Toffoli | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 21 |
Mikael Granlund | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 24 |
Nick Schmaltz | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
Alex Wennberg | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Eric Robinson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
MacKenzie Weegar | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 25 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Neal Pionk | 0 | 0 | 0 | +1 | 3 | 0 | 6 | 21 |
Riley Sheahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shea Theodore | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Teuvo Teravainen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 21 | 21 | 1.000 | W | 14-13-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Copp | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Conor Garland | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 14 |
Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Erik Haula | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jack Roslovic | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Joel Armia | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
K'Andre Miller | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 22 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Nick Leddy | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 23 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Ryan Hartman | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
Timothy Liljegren | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 20 |
William Carrier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 33 | 36 | 0.917 | L | 8-14-3 |
None |
1 | Frederik Andersen | LA |
2 | Cole Caufield | LA |
3 | Brayden McNabb | LA |
Goalies |
---|
Ontario: unknown |
Laval: Akira Schmid |
Scoring Summary |
---|
Patrick Brown 6 (Aleksi Heponiemi, Chris Tierney) |
Mathieu Olivier 10 (Brett Leason, Ben Meyers) |
Jack Drury 12 (Daniil Miromanov, Dryden Hunt) |
Brett Leason 13 (Jimmy Schuldt, Benoit-Olivier Groulx) |
Emil Bemstrom 10 (Connor Mackey, William Eklund) |