Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 0 | 2 | 1 | 3 |
STL | 1 | 0 | 1 | 2 |
Goals |
---|
Nashville - HOFFMAN (1), STROME (1), DEMELO (1) |
St. Louis - MCCANN (1), KYROU (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 9 | 10 | 13 | 32 |
STL | 6 | 7 | 14 | 27 |
Goaltenders |
---|
Nashville - Anthony Stolarz (25 SV) W |
St. Louis - Cam Talbot (29 SV) L |
Power Play | |
---|---|
Nashville | 0 of 1 |
St. Louis | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 16607 | |
Net Profit | $2,112,410 |
1ST PERIOD |
---|
A. CARRIER NAS (ELBOWING, Minor) 03:56 |
L. STANKOVEN NAS (HIGHSTICKING, Minor) 19:09 |
J. PETRY STL (ROUGHING, Minor) 19:09 |
T. KRUG NAS (ROUGHING, Minor) 19:52 |
A. MARTINEZ STL (ELBOWING, Minor) 19:52 |
2ND PERIOD |
---|
G. HATHAWAY STL (KICKING, Major) 01:01 |
T. KRUG NAS (HOOKING, Minor, Misconduct) 02:39 |
M. DUCHENE NAS (BOARDING, Minor) 12:14 |
J. KHAIRA STL (HIGHSTICKING, Minor) 12:14 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 04:09 | MCCANN 8 (HANAFIN) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 16:56 | HOFFMAN 6 (DUCHENE, SPENCE) | 1-1 |
NASHVILLE | 18:19 | STROME 16 (LANDESKOG, KRUG) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 04:24 | DEMELO 6 (JARVIS, STROME) | 3-1 |
ST. LOUIS | 12:05 | KYROU 11 (FORSBERG, KREIDER) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 18 |
Dylan Demelo | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 23 |
Mike Hoffman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 |
Gabriel Landeskog | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 18 |
Jordan Spence | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Matt Duchene | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 18 |
Seth Jarvis | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 16 |
Torey Krug | 0 | 1 | 1 | +2 | 2 | 14 | 2 | 18 |
Alexandre Carrier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Connor Bedard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
Ivan Barbashev | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jakub Vrana | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Logan Stankoven | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 18 |
Oliver Kylington | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 25 | 27 | 0.926 | W | 9-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jared McCann | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
Jordan Kyrou | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
Chris Kreider | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
Filip Forsberg | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 18 |
Noah Hanafin | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 24 |
Alec Martinez | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Conor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Egor Zamula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Elias Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
Jeff Petry | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Jonas Brodin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
Jujhar Khaira | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
Matt Boldy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Nick Bjugstad | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
Pavel Zacha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Ryan Donato | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 29 | 32 | 0.906 | L | 15-9-1 |
None |
1 | Dylan Strome | NAS |
2 | Anthony Stolarz | NAS |
3 | Dylan Demelo | NAS |
Goalies |
---|
Milwaukee: Nico Daws |
Chicago: Aaron Dell |
Scoring Summary |
---|
Gregory Hofmann 18 (Joshua Roy, Denis Malgin) |
Joshua Roy 9 (Jack Studnicka, Cale Fleury) |
unknown (Cedric Paquette, unknown) |
Spencer Stastney 5 (Cory Conacher, Nolan Foote) |
Cedric Paquette 15 (Tyler Tucker, Matthew Gaudreau) |
Spencer Stastney 6 (Taylor Raddysh, unknown) |
unknown (Vitali Kravtsov, Colton Sceviour) |
Vitali Kravtsov 16 (Radim Zohorna, Adam Beckman) |
Alexander Nylander 7 (unknown, Mike Hardman) |
Radim Zohorna 13 (Samuel Fagemo, Matthew Poitras) |
Vitali Kravtsov 17 (Cam Dineen, John Leonard) |
John Leonard 9 (Mitchell Chaffee, Calle Rosen) |