

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| BOS | 0 | 2 | 0 | 0 | 2 | 
| SEA | 1 | 0 | 1 | 0 | 2 | 
| Goals | 
|---|
| Boston - KNIES (1), JOHNSON (1) | 
| Seattle - FOWLER (1), WENNBERG (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| BOS | 6 | 8 | 7 | 4 | 25 | 
| SEA | 8 | 8 | 9 | 3 | 28 | 
| Goaltenders | 
|---|
| Boston - Alex Lyon (26 SV) T | 
| Seattle - Jordan Binnington (23 SV) T | 
| Power Play | |
|---|---|
| Boston | 0 of 5 | 
| Seattle | 0 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 7522 | |
| Net Profit | $821,402 | |
| 1ST PERIOD | 
|---|
| P. SUTER BOS (BOARDING, Minor) 11:02 | 
| C. FOOTE SEA (HIGHSTICKING, Minor) 11:02 | 
| M. GEEKIE SEA (ROUGHING, Minor) 12:30 | 
| 2ND PERIOD | 
|---|
| M. KNIES BOS (HOOKING, Minor) 03:51 | 
| D. DEMELO SEA (CHARGING, Minor) 09:51 | 
| Y. TRENIN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:25 | 
| C. YORK BOS (ROUGHING, Minor) 13:54 | 
| M. KASTELIC BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:44 | 
| 3RD PERIOD | 
|---|
| S. MILANO SEA (ELBOWING, Double Minor) 04:50 | 
| N. HOGLANDER SEA (GOALIE INTERERENCE, Minor) 19:44 | 
| OVERTIME PERIOD | 
|---|
| C. FOOTE SEA (CROSS-CHECKING, Minor) 00:54 | 
| 1ST PERIOD | |||
|---|---|---|---|
| SEATTLE | 19:53 | FOWLER 1 (WENNBERG, BROWN) | 0-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 13:48 | KNIES 2 (COTTER, CHYTIL) | 1-1 | 
| BOSTON | 15:06 | JOHNSON 1 (IAFALLO, KILLORN) (SH) | 2-1 | 
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 04:27 | WENNBERG 2 (BROWN, DUCLAIR) | 2-2 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Erik Johnson | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 22 | 
| Matthew Knies | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 21 | 
| Alex Iafallo | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 26 | 
| Alex Killorn | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 28 | 
| Filip Chytil | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 | 
| Paul Cotter | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 | 
| Cam York | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 25 | 
| Dante Fabbro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 
| Dillon Dube | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 | 
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Pius Suter | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 
| Travis Sanheim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 
| Victor Mete | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Yakov Trenin | 0 | 0 | 0 | -2 | 6 | 2 | 2 | 28 | 
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Zach Whitecloud | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Lyon | 26 | 28 | 0.929 | T | 0-2-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex Wennberg | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 23 | 
| Connor Brown | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 24 | 
| Cam Fowler | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 26 | 
| Anthony Duclair | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 | 
| Barrett Hayton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 
| Brett Pesce | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 26 | 
| Cal Foote | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 23 | 
| Christian Dvorak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 | 
| Dylan Demelo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 | 
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jordan Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Morgan Geekie | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 | 
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Philippe Myers | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 16 | 
| Sonny Milano | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 19 | 
| Victor Olofsson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Jordan Binnington | 23 | 25 | 0.92 | T | 0-2-1 | 
| None | 
| 1 | Alex Wennberg | SEA | 
| 2 | Connor Brown | SEA | 
| 3 | Alex Lyon | BOS | 


| Goalies | 
|---|
| Providence: unknown | 
| Coachella: Troy Grosenick | 
| Scoring Summary | 
|---|
| Alexander Holtz 3 (Albert Johansson, Vasily Podkolzin) | 
| Vasily Podkolzin 1 (Trent Frederic, Jalen Chatfield) | 
| Owen Pickering 1 (Christian Folin, Ryan Spooner) | 
| Trent Frederic 3 (Frederik Gauthier, Chris Tierney) | 
| Zac Jones 2 (Isac Lundestrom, Egor Zamula) | 
| Marc Del Gaizo 1 (Jacob Moverare, Mike Amadio) | 
| Egor Zamula 1 (Darren Raddysh, unknown) | 
| Jalen Chatfield 1 (Alexander Holtz, unknown) | 
| Frederik Gauthier 2 (Isac Lundestrom, Trent Frederic) | 
| Egor Zamula 2 (unknown, Vasily Podkolzin) | 
| Mike Amadio 3 (unknown, Chris Tierney) |