Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 1 | 0 | 0 | 1 |
PHI | 2 | 0 | 1 | 3 |
Goals |
---|
Columbus - ANDERSSON (1) |
Philly - PASTRNAK (1), STEPHENSON (1), LEWIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 11 | 9 | 8 | 28 |
PHI | 13 | 11 | 11 | 35 |
Goaltenders |
---|
Columbus - Alex Nedeljkovic (32 SV) L |
Philly - Logan Thompson (27 SV) W |
Power Play | |
---|---|
Columbus | 0 of 3 |
Philly | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 9968 | |
Net Profit | $1,465,296 |
1ST PERIOD |
---|
D. GILBERT CBJ (BOARDING, Minor) 10:16 |
2ND PERIOD |
---|
V. DUNN PHI (ELBOWING, Minor) 04:29 |
T. HAMONIC PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:01 |
V. HEDMAN PHI (ROUGHING, Minor) 17:17 |
3RD PERIOD |
---|
M. DOMI CBJ (ELBOWING, Minor) 04:36 |
B. CARLO CBJ (CROSS-CHECKING, Minor) 16:16 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 03:01 | PASTRNAK 3 (UNASSISTED) | 0-1 |
COLUMBUS | 05:30 | ANDERSSON 1 (TKACHUK, NEIGHBOURS) | 1-1 |
PHILLY | 17:24 | STEPHENSON 2 (MANGIAPANE, ARVIDSSON) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 15:28 | LEWIS 1 (DADONOV, DUNN) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rasmus Andersson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 27 |
Jake Neighbours | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Matthew Tkachuk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Anthony Mantha | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Brandon Carlo | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 22 |
Brian Dumoulin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
Buddy Robinson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Calvin De Haan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Matthew Nieto | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Max Domi | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
Nils Aman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Owen Tippett | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Sam Lafferty | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
Thomas Harley | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Vincent Trocheck | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
Walker Duehr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 32 | 35 | 0.914 | L | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chandler Stephenson | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 21 |
David Pastrnak | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 21 |
Trevor Lewis | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
Evgeny Dadonov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Viktor Arvidsson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
Vince Dunn | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 23 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Braden Schneider | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Caleb Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Elias Lindholm | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Erik Gustafsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Kasperi Kapanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
Kyle Connor | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
Victor Hedman | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 27 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 27 | 28 | 0.964 | W | 1-3-0 |
None |
1 | Logan Thompson | PHI |
2 | David Pastrnak | PHI |
3 | Chandler Stephenson | PHI |
Goalies |
---|
Cleveland: Cal Petersen |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Tanner Kero 2 (Gemel Smith, Ryan MacInnis) |
Ryan MacInnis 4 (Vladislav Kolyachonok, Tim Berni) |
Tanner Kero 3 (Louie Belpedio, Fredrik Olofsson) |
Adam Ruzicka 2 (Markus Niemelainen, Chris Wagner) |