

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 2 | 4 |
| WPG | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Ottawa - DOWD (1), WALKER (1), HOLMSTROM (1), DICKINSON (1) |
| Winnipeg - PERFETTI (1), FITZGERALD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 9 | 13 | 35 |
| WPG | 8 | 9 | 6 | 23 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (21 SV) W |
| Winnipeg - Mackenzie Blackwood (31 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 3 |
| Winnipeg | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11920 | |
| Net Profit | $1,176,504 | |
| 1ST PERIOD |
|---|
| A. TUCH WPG (ROUGHING, Double Minor, Game Misconduct) 09:28 (Served by Sam Reinhart) |
| J. KOTKANIEMI WPG (ELBOWING, Minor) 15:14 |
| 2ND PERIOD |
|---|
| J. EBERLE OTT (GOALIE INTERERENCE, Minor) 17:45 |
| 3RD PERIOD |
|---|
| A. COPP OTT (GOALIE INTERERENCE, Minor) 17:23 |
| J. EBERLE OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:07 |
| J. KOTKANIEMI WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 19:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:41 | PERFETTI 8 (TATAR, MALKIN) | 0-1 |
| OTTAWA | 11:02 | DOWD 5 (COPP, MURPHY) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 02:05 | FITZGERALD 2 (MCAVOY, POSPISIL) | 1-2 |
| OTTAWA | 12:26 | WALKER 4 (ZEGRAS, SIEGENTHALER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:52 | HOLMSTROM 9 (ZEGRAS, SIEGENTHALER) | 3-2 |
| OTTAWA | 12:50 | DICKINSON 11 (DOWD, DANAULT) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nic Dowd | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 24 |
| Jonas Siegenthaler | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 25 |
| Trevor Zegras | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 13 |
| Jason Dickinson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Sean Walker | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 21 |
| Simon Holmstrom | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 13 |
| Andrew Copp | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 19 |
| Connor Murphy | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 28 |
| Phillip Danault | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| J.J. Moser | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 28 |
| Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Jason Zucker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 14 |
| Nick Cousins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Ross Colton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 21 | 23 | 0.913 | W | 7-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Perfetti | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 28 |
| Ryan Fitzgerald | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Charlie McAvoy | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 26 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Martin Pospisil | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
| Tomas Tatar | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 26 |
| Alex Tuch | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 |
| Brock Faber | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Brock McGinn | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Erik Cernak | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 11 |
| Justin Holl | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Nikolai Kulemin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ondrej Kase | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Sam Reinhart | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Scott Mayfield | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Sean Monahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 31 | 35 | 0.886 | L | 13-13-2 |
| Jan Rutta injured at 09:28 of the 1st Period |
| Alex Tuch ejected at 09:28 of the 1st Period |
| 1 | Nic Dowd | OTT |
| 2 | Sean Walker | OTT |
| 3 | Cole Perfetti | WPG |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Manitoba: unknown |
| Scoring Summary |
|---|
| Nick Merkley 17 (Akil Thomas, Michael McLeod) |