Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 0 | 0 | 2 | 2 |
PIT | 3 | 0 | 2 | 5 |
Goals |
---|
Washington - SHATTENKIRK (1), MOORE (1) |
Pittsburgh - PELECH (2), SEGUIN (2), OVECHKIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 8 | 14 | 10 | 32 |
PIT | 10 | 8 | 9 | 27 |
Goaltenders |
---|
Washington - Jake Allen (18 SV) L |
Pittsburgh - Darcy Kuemper (30 SV) W |
Power Play | |
---|---|
Washington | 1 of 3 |
Pittsburgh | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 10797 | |
Net Profit | $2,073,024 |
1ST PERIOD |
---|
J. BENN WAS (GOALIE INTERERENCE, Minor) 09:54 |
T. JEANNOT WAS (CHARGING, Minor) 14:48 |
2ND PERIOD |
---|
S. JONES PIT (ELBOWING, Minor) 00:06 |
J. BENN WAS (ROUGHING, Minor) 02:51 |
J. KLINGBERG WAS (SPEARING, Major) 06:10 |
S. AHO PIT (BOARDING, Minor) 15:55 |
3RD PERIOD |
---|
S. AHO PIT (ELBOWING, Minor) 05:10 |
J. BENN WAS (BOARDING, Minor) 13:27 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 14:11 | PELECH 5 (CROUSE, SCHWARTZ) | 0-1 |
PITTSBURGH | 15:28 | SEGUIN 10 (SUZUKI, CROUSE) (PP) | 0-2 |
PITTSBURGH | 15:51 | PELECH 6 (SEGUIN, SUZUKI) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
WASHINGTON | 06:29 | SHATTENKIRK 4 (NOVAK, POINT) (PP) | 1-3 |
PITTSBURGH | 09:26 | OVECHKIN 13 (BARZAL, PULOCK) | 1-4 |
WASHINGTON | 10:54 | MOORE 9 (POINT) | 2-4 |
PITTSBURGH | 14:58 | SEGUIN 11 (PELECH, KUEMPER) (PP) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Point | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 22 |
Kevin Shattenkirk | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 14 |
Trevor Moore | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 17 |
Tommy Novak | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 13 |
Adam Fox | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
David Kampf | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 16 |
Dmitry Orlov | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 22 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jamie Benn | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 19 |
John Klingberg | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 |
Mark Giordano | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Nathan MacKinnon | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
Nick Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Nick Jensen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Tanner Jeannot | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 18 | 23 | 0.783 | L | 5-3-0 |
Andrei Vasilevskiy | 4 | 4 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Pelech | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 25 |
Tyler Seguin | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 19 |
Lawson Crouse | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 21 |
Nick Suzuki | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 24 |
Alexander Ovechkin | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 24 |
Jaden Schwartz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Mathew Barzal | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
Ryan Pulock | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 25 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Matthew Benning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Phil Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Suter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Sebastian Aho | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 |
Seth Jones | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 30 | 32 | 0.938 | W | 12-14-2 |
Andrei Vasilevskiy enters game at 14:58 of 3rd period |
1 | Adam Pelech | PIT |
2 | Tyler Seguin | PIT |
3 | Nick Suzuki | PIT |
Goalies |
---|
Hershey: Dryden McKay |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Rem Pitlick 14 (Artem Anisimov, Zemgus Girgensons) |
Kevin Bahl 5 (Isaak Phillips, Drake Caggiula) |