Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 0 | 0 | 2 |
ANA | 0 | 0 | 1 | 1 |
Goals |
---|
Chicago - HORVAT (1), KUZMENKO (1) |
Anaheim - TOEWS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 9 | 8 | 10 | 27 |
ANA | 3 | 7 | 8 | 18 |
Goaltenders |
---|
Chicago - Alexander Georgiev (17 SV) W |
Anaheim - Connor Hellebuyck (25 SV) L |
Power Play | |
---|---|
Chicago | 0 of 0 |
Anaheim | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17174 | |
Net Profit | $2,060,880 |
1ST PERIOD |
---|
J. SKINNER CHI (HOOKING, Minor) 16:45 |
2ND PERIOD |
---|
J. FAULK CHI (ROUGHING, Minor) 18:19 |
3RD PERIOD |
---|
J. FAULK CHI (ROUGHING, Minor) 16:35 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 10:47 | HORVAT 16 (NICHUSHKIN, PARAYKO) | 1-0 |
CHICAGO | 11:31 | KUZMENKO 5 (UNASSISTED) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 11:39 | TOEWS 8 (TOLVANEN) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrei Kuzmenko | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
Bo Horvat | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
Colton Parayko | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
Valeri Nichushkin | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
Brady Tkachuk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Brandon Hagel | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
Bryan Rust | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Elmer Soderblom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Gustav Forsling | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Jeff Skinner | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 13 |
Josh Brown | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
Justin Faulk | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 18 |
Luke Kunin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Nikita Zadorov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sean Couturier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexander Georgiev | 17 | 18 | 0.944 | W | 18-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Devon Toews | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 26 |
Eeli Tolvanen | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
Andrew Peeke | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Darnell Nurse | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 25 |
JT Miller | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
John Marino | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Josh Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Nils Hoglander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Robby Fabbri | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 25 | 27 | 0.926 | L | 8-14-6 |
None |
1 | Devon Toews | ANA |
2 | Bo Horvat | CHI |
3 | Alexander Georgiev | CHI |
Goalies |
---|
Rockford: Louis Domingue |
San Diego: unknown |
Scoring Summary |
---|
Arttu Ruotsalainen 7 (Simon Fernholm, Andreas Johnson) |
Dominik Simon 12 (Joe Snively, Kyle Wood) |
Andreas Johnson 9 (Patrik Sieloff, Nikita Tryamkin) |
Arttu Ruotsalainen 8 (Cole Cassels, Brett Connolly) |
Jonny Brodzinski 10 (Kyle Clifford, James Hamblin) |
Andreas Johnson 10 (Taylor Fedun, Matthew Phillips) |
Jonny Brodzinski 11 (Oskar Lindblom, Madison Bowey) |
Cole Cassels 13 (Martin Marincin, Oskar Lindblom) |
Arttu Ruotsalainen 9 (Kyle Wood, Madison Bowey) |
Brett Connolly 12 (Matthew Phillips, Patrik Sieloff) |
Madison Bowey 4 (Oskar Lindblom, Kyle Clifford) |
Nikita Tryamkin 4 (Kyle Wood, Arttu Ruotsalainen) |