Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 0 | 3 | 3 |
VAN | 4 | 0 | 1 | 5 |
Goals |
---|
Anaheim - ALLISON (1), ELLER (1), KOPITAR (1) |
Vancouver - HOLMBERG (2), JOHNSTON (1), NYQUIST (1), COUTURE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 13 | 3 | 13 | 29 |
VAN | 7 | 11 | 6 | 24 |
Goaltenders |
---|
Anaheim - Jonathan Quick (19 SV) L |
Vancouver - James Reimer (26 SV) W |
Power Play | |
---|---|
Anaheim | 1 of 5 |
Vancouver | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15334 | |
Net Profit | $1,361,659 |
1ST PERIOD |
---|
J. TINORDI ANA (ELBOWING, Minor) 11:20 |
C. TANEV VAN (HIGHSTICKING, Minor) 11:20 |
L. COUTURE VAN (HEAD-BUTTING, Major) 14:10 |
2ND PERIOD |
---|
W. CUYLLE VAN (BOARDING, Minor) 06:57 |
M. KESSEL VAN (HIGHSTICKING, Minor) 13:26 |
3RD PERIOD |
---|
J. TINORDI ANA (ELBOWING, Minor) 03:29 |
E. RODRIGUES VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:32 |
W. CUYLLE VAN (CHARGING, Minor) 15:47 |
J. JOHNSON ANA (CHARGING, Minor) 19:07 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 00:39 | HOLMBERG 1 (COUTURE) | 0-1 |
VANCOUVER | 03:39 | JOHNSTON 2 (NAMESTNIKOV, TANEV) | 0-2 |
VANCOUVER | 08:10 | HOLMBERG 2 (ELLIS, RADULOV) | 0-3 |
VANCOUVER | 15:57 | NYQUIST 4 (ELLIS, RODRIGUES) (SH) | 0-4 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 03:29 | ALLISON 3 (MARINO, TINORDI) | 1-4 |
ANAHEIM | 06:14 | ELLER 4 (TOLVANEN, FABBRI) | 2-4 |
ANAHEIM | 12:21 | KOPITAR 10 (TOEWS, MARINO) (PP) | 3-4 |
VANCOUVER | 15:04 | COUTURE 11 (RADULOV, STRALMAN) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Marino | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 10 |
Anze Kopitar | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
Lars Eller | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 12 |
Wade Allison | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
Devon Toews | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 26 |
Eeli Tolvanen | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
Jarred Tinordi | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 13 |
Robby Fabbri | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Craig Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Darnell Nurse | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 28 |
JT Miller | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 19 |
Jack Johnson | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
Joel Eriksson-Ek | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 19 |
Josh Archibald | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Kevin Fiala | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
Nils Hoglander | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 30 |
Tom Kuhnhackl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 19 | 24 | 0.792 | L | 1-4-2 |
Connor Hellebuyck | 0 | 0 | 0.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pontus Holmberg | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 15 |
Logan Couture | 1 | 1 | 2 | +2 | 1 | 5 | 0 | 18 |
Alexander Radulov | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 22 |
Ryan Ellis | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 25 |
Gustav Nyquist | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
Ross Johnston | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 10 |
Anton Stralman | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 20 |
Chris Tanev | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
Evan Rodrigues | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 24 |
Vladislav Namestnikov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Alex Chiasson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Alex DeBrincat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Henry Thrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jeremy Lauzon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Will Cuylle | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
James Reimer | 26 | 29 | 0.897 | W | 8-4-0 |
Connor Hellebuyck enters game at 15:04 of 3rd period |
1 | Pontus Holmberg | VAN |
2 | Alexander Radulov | VAN |
3 | Logan Couture | VAN |
Goalies |
---|
San Diego: unknown |
Utica: Erik Kallgren |
Scoring Summary |
---|
Laurent Dauphin 14 (Hudson Fasching, Tyler Benson) |
Peter Cehlarik 4 (Nick Robertson, Zachary Bolduc) |
Nikita Nesterov 6 (Rasmus Asplund, Josh Ho-Sang) |
Josh Ho-Sang 12 (Clark Bishop, Kale Clague) |
Rasmus Asplund 11 (Cameron Gaunce, unknown) |