Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 1 | 0 | 2 | 3 |
VGK | 1 | 1 | 0 | 2 |
Goals |
---|
Carolina - BRATT (2), SHERWOOD (1) |
Vegas - BLUEGER (1), DEBRUSK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 14 | 5 | 12 | 31 |
VGK | 4 | 9 | 5 | 18 |
Goaltenders |
---|
Carolina - Ilya Sorokin (16 SV) W |
Vegas - Thatcher Demko (28 SV) L |
Power Play | |
---|---|
Carolina | 1 of 3 |
Vegas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17500 | |
Net Profit | $2,520,000 |
1ST PERIOD |
---|
A. CIRELLI VGK (CROSS-CHECKING, Minor) 08:49 |
B. SCHENN CAR (CROSS-CHECKING, Minor) 14:28 |
2ND PERIOD |
---|
S. CROSBY VGK (CROSS-CHECKING, Minor) 03:08 |
B. SCHENN CAR (ELBOWING, Minor) 10:13 |
3RD PERIOD |
---|
J. CHYCHRUN CAR (CROSS-CHECKING, Minor) 07:45 |
S. MILANO VGK (CROSS-CHECKING, Minor) 15:24 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 04:49 | SHERWOOD 2 (JOSI, EKBLAD) | 1-0 |
VEGAS | 17:18 | BLUEGER 6 (MILANO, DOBSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 08:41 | DEBRUSK 7 (GUHLE, CIRELLI) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 13:33 | BRATT 14 (PANARIN, EICHEL) | 2-2 |
CAROLINA | 15:26 | BRATT 15 (JOSI, PANARIN) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jesper Bratt | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 17 |
Artemi Panarin | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 15 |
Roman Josi | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 21 |
Kiefer Sherwood | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Aaron Ekblad | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
Jack Eichel | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 28 |
Adam Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 12 |
Dylan Larkin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jakob Chychrun | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 26 |
Jason Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
Nathan Beaulieu | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Nick Bonino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 16 | 18 | 0.889 | W | 19-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake DeBrusk | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 22 |
Teddy Blueger | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Anthony Cirelli | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 20 |
Kaiden Guhle | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
Noah Dobson | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
Sonny Milano | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
Alexis Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Artem Zub | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Filip Hronek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 16 |
Juuso Parssinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Kirby Dach | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Matty Beniers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Sidney Crosby | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Stefan Noesen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Tim Stutzle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 28 | 31 | 0.903 | L | 11-7-5 |
Aaron Ekblad injured at 19:08 of the 3rd Period |
1 | Jesper Bratt | CAR |
2 | Anthony Cirelli | VGK |
3 | Roman Josi | CAR |
Goalies |
---|
Charlotte: Anton Forsberg |
Henderson: Mads Sogaard |
Scoring Summary |
---|
Darren Raddysh 4 (Cody Eakin, Cole Sillinger) |
Cody Eakin 10 (Robert Hagg, Colin Blackwell) |
Colin White 13 (Mark Pysyk, Frederik Gauthier) |
unknown (Brett Ritchie, Connor McMichael) |