Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 1 | 2 | 3 |
MIN | 3 | 1 | 1 | 5 |
Goals |
---|
Buffalo - WATSON (1), KANE (1), DELLANDREA (1) |
Minnesota - BARKOV (3), KAPRIZOV (1), TAVARES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 6 | 12 | 10 | 28 |
MIN | 18 | 10 | 8 | 36 |
Goaltenders |
---|
Buffalo - Vitek Vanecek (29 SV) L |
Minnesota - Jacob Markstrom (25 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 1 |
Minnesota | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 14216 | |
Net Profit | $2,729,472 |
1ST PERIOD |
---|
P. LAINE BUF (HOOKING, Minor) 10:31 |
L. SCHENN BUF (HIGHSTICKING, Minor) 10:51 |
2ND PERIOD |
---|
D. DOUGHTY BUF (ROUGHING, Minor) 06:27 |
J. ANDERSON BUF (ELBOWING, Minor) 09:13 |
B. MARCHAND BUF (ROUGHING, Minor) 12:28 |
3RD PERIOD |
---|
D. DOUGHTY BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 00:13 |
P. DANAULT MIN (CHARGING, Minor) 14:12 |
O. POWER BUF (ELBOWING, Minor) 19:43 |
1ST PERIOD | |||
---|---|---|---|
MINNESOTA | 12:57 | BARKOV 11 (KAPRIZOV, NYLANDER) | 0-1 |
MINNESOTA | 17:16 | KAPRIZOV 15 (KARLSSON, BARKOV) | 0-2 |
MINNESOTA | 19:59 | BARKOV 12 (KAPRIZOV, KARLSSON) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 07:27 | TAVARES 12 (KANE, ZUCCARELLO) (PP) | 0-4 |
BUFFALO | 17:25 | WATSON 4 (KOLESAR) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 03:03 | KANE 17 (ANDERSON, DOUGHTY) | 2-4 |
BUFFALO | 06:39 | DELLANDREA 3 (KOLESAR, SLAVIN) | 3-4 |
MINNESOTA | 14:25 | BARKOV 13 (KARLSSON) (SH) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Keegan Kolesar | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 8 |
Austin Watson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 7 |
Evander Kane | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
Ty Dellandrea | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 6 |
Drew Doughty | 0 | 1 | 1 | +2 | 1 | 4 | 5 | 29 |
Jaccob Slavin | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
Josh Anderson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 11 |
Brad Marchand | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 20 |
Charlie Coyle | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Evan Bouchard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luke Schenn | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 19 |
Mark Stone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Nico Hischier | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 22 |
Owen Power | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
Patrik Laine | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 17 |
Sean Kuraly | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
Timo Meier | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 29 | 34 | 0.853 | L | 5-4-2 |
Stuart Skinner | 2 | 2 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 3 | 1 | 4 | +3 | 5 | 0 | 4 | 22 |
Kirill Kaprizov | 1 | 2 | 3 | +3 | 6 | 0 | 0 | 22 |
Erik Karlsson | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 28 |
John Tavares | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 21 |
Mats Zuccarello | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 20 |
Patrick Kane | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 21 |
William Nylander | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 23 |
Ben Hutton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Blake Coleman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Brandon Saad | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 9 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dmitry Kulikov | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
Jake Walman | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Jon Merrill | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Kristopher Letang | 0 | 0 | 0 | +3 | 3 | 0 | 2 | 27 |
Morgan Geekie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Phillip Danault | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 9 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 25 | 28 | 0.893 | W | 15-16-5 |
Ivan Provorov injured at 10:31 of the 1st Period |
Stuart Skinner enters game at 14:25 of 3rd period |
Aleksander Barkov scores a hat trick |
1 | Aleksander Barkov | MIN |
2 | Kirill Kaprizov | MIN |
3 | Erik Karlsson | MIN |
Goalies |
---|
Rochester: Malcolm Subban |
Iowa: Marek Mazanec |
Scoring Summary |
---|
Santeri Hatakka 8 (Jonas Rondbjerg, Greg McKegg) |
Kevin Korchinski 5 (unknown, Mike Amadio) |
Brett Murray 7 (Richard Panik, Mason Geertsen) |
Brett Murray 8 (unknown, unknown) |