Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 0 | 0 | 2 | 2 |
NAS | 2 | 0 | 1 | 3 |
Goals |
---|
St. Louis - MCCANN (1), BACKLUND (1) |
Nashville - BEDARD (2), BARBASHEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 11 | 8 | 11 | 30 |
NAS | 10 | 9 | 6 | 25 |
Goaltenders |
---|
St. Louis - Cam Talbot (22 SV) L |
Nashville - John Gibson (28 SV) W |
Power Play | |
---|---|
St. Louis | 0 of 1 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 14354 | |
Net Profit | $2,066,976 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
G. HATHAWAY STL (ROUGHING, Minor) 00:32 |
3RD PERIOD |
---|
J. BRODIN STL (CROSS-CHECKING, Minor) 04:41 |
M. HOFFMAN NAS (HOOKING, Minor) 07:07 |
C. KREIDER STL (CROSS-CHECKING, Minor) 12:44 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 03:16 | BEDARD 9 (BARBASHEV, KYLINGTON) | 0-1 |
NASHVILLE | 05:13 | BARBASHEV 8 (KYLINGTON, BEDARD) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 18:37 | BEDARD 10 (BARBASHEV, VRANA) | 0-3 |
ST. LOUIS | 18:41 | MCCANN 10 (PETRY, DURZI) | 1-3 |
ST. LOUIS | 19:31 | BACKLUND 5 (ZACHA) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jared McCann | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
Mikael Backlund | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
Jeff Petry | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Pavel Zacha | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
Sean Durzi | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
Alec Martinez | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Chris Kreider | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 21 |
Conor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Elias Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Jonas Brodin | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Jujhar Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Nick Bjugstad | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Noah Hanafin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 22 | 25 | 0.880 | L | 15-11-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Bedard | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 19 |
Ivan Barbashev | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 17 |
Oliver Kylington | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 19 |
Jakub Vrana | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
Alexandre Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dylan Demelo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Dylan Strome | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Gabriel Landeskog | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Jordan Spence | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Seth Jarvis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Torey Krug | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 28 | 30 | 0.933 | W | 11-3-3 |
None |
1 | Connor Bedard | NAS |
2 | Ivan Barbashev | NAS |
3 | John Gibson | NAS |
Goalies |
---|
Chicago: Evan Cormier |
Milwaukee: Kasimir Kaskisuo |
Scoring Summary |
---|
Colton Sceviour 11 (Vitali Kravtsov, unknown) |
Matthew Poitras 16 (Egor Zamula, Mitchell Chaffee) |
John Leonard 13 (unknown, Calle Rosen) |
John Leonard 14 (unknown, Samuel Fagemo) |
Vitali Kravtsov 20 (Alexander Nylander, Radim Zohorna) |
Vitali Kravtsov 21 (unknown, Adam Beckman) |
Alexander Nylander 10 (Mike Hardman, Cam Dineen) |
Radim Zohorna 14 (unknown, unknown) |
Vitali Kravtsov 22 (unknown, Scott Perunovich) |
Mitchell Chaffee 13 (unknown, unknown) |
Mitchell Chaffee 14 (unknown, unknown) |
Mitchell Chaffee 15 (unknown, unknown) |
Nolan Foote 16 (Tyler Tucker, Gregory Hofmann) |
Taylor Raddysh 10 (Joshua Roy, Cedric Paquette) |
Denis Malgin 15 (Jack Studnicka, Matthew Gaudreau) |