

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 1 | 1 | 0 | 2 |
| VAN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| San Jose - CROSBY (1), SILFVERBERG (1) |
| Vancouver - SHERWOOD (2), SPRONG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 9 | 9 | 9 | 27 |
| VAN | 14 | 5 | 14 | 33 |
| Goaltenders |
|---|
| San Jose - Sergei Bobrovsky (30 SV) L |
| Vancouver - Charlie Lindgren (25 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 4 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15351 | |
| Net Profit | $1,418,432 | |
| 1ST PERIOD |
|---|
| R. REAVES VAN (HOOKING, Minor) 01:26 |
| A. XHEKAJ VAN (ELBOWING, Minor) 10:03 |
| 2ND PERIOD |
|---|
| R. REAVES VAN (CHARGING, Minor) 06:11 |
| 3RD PERIOD |
|---|
| R. JOHNSTON VAN (ROUGHING, Minor, Misconduct) 08:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:17 | SHERWOOD 8 (SPRONG, CUYLLE) | 0-1 |
| SAN JOSE | 09:06 | CROSBY 19 (KREIDER, HYMAN) | 1-1 |
| VANCOUVER | 15:43 | SPRONG 16 (SHERWOOD, TANEV) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 05:15 | SILFVERBERG 6 (STROME, BOBROVSKY) | 2-2 |
| VANCOUVER | 14:47 | SHERWOOD 9 (XHEKAJ, CUYLLE) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jakob Silfverberg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Sidney Crosby | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 24 |
| Chris Kreider | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Ryan Strome | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
| Zach Hyman | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Brock Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| JT Compher | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Miles Wood | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Ryan Hartman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 30 | 33 | 0.909 | L | 15-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kiefer Sherwood | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 22 |
| Daniel Sprong | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 20 |
| Will Cuylle | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 22 |
| Arber Xhekaj | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 21 |
| Chris Tanev | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Matheson | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 25 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ross Johnston | 0 | 0 | 0 | -1 | 1 | 12 | 2 | 16 |
| Ryan Reaves | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 13 |
| Vadim Shipachev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Victor Mancini | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 25 | 27 | 0.926 | W | 6-11-3 |
| None |
| 1 | Kiefer Sherwood | VAN |
| 2 | Will Cuylle | VAN |
| 3 | Daniel Sprong | VAN |


| Goalies |
|---|
| Barracuda: Collin Delia |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| NONE |