

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 0 | 2 | 0 | 0 | 2 |
| DET | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Washington - POINT (1), MOORE (1) |
| Detroit - CHINAKHOV (1), MALENSTYN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 8 | 10 | 6 | 4 | 28 |
| DET | 5 | 10 | 6 | 1 | 22 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (20 SV) T |
| Detroit - Carter Hart (26 SV) T |
| Power Play | |
|---|---|
| Washington | 0 of 4 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13817 | |
| Net Profit | $1,392,754 | |
| 1ST PERIOD |
|---|
| C. PERRY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:00 |
| A. TURCOTTE DET (BOARDING, Minor) 16:23 |
| 2ND PERIOD |
|---|
| J. LACOMBE WAS (ELBOWING, Minor) 01:52 |
| E. PETTERSSON DET (ELBOWING, Minor) 01:52 |
| J. VALIMAKI DET (BOARDING, Minor) 10:42 |
| T. NOVAK WAS (HOOKING, Minor) 16:04 |
| 3RD PERIOD |
|---|
| C. PERRY DET (ELBOWING, Minor) 18:24 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:05 | CHINAKHOV 3 (MARCHESSAULT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 02:49 | POINT 10 (MOORE, DEANGELO) | 1-1 |
| WASHINGTON | 14:53 | MOORE 8 (PETERKA, DEANGELO) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:36 | MALENSTYN 3 (ZADINA, RIEMSDYK) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Moore | 1 | 1 | 2 | +1 | 1 | 0 | 4 | 22 |
| Anthony DeAngelo | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 21 |
| Brayden Point | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 26 |
| JJ Peterka | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Adam Fox | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Bryan Rust | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| David Kampf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Derek Forbort | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 20 |
| Esa Lindell | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 27 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Tanner Jeannot | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Tommy Novak | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 20 | 22 | 0.909 | T | 17-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Beck Malenstyn | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 12 |
| Yegor Chinakhov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Filip Zadina | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Jon Marchessault | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Trevor Van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 26 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| Riley Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 26 | 28 | 0.929 | T | 7-11-2 |
| None |
| 1 | Carter Hart | DET |
| 2 | Trevor Moore | WAS |
| 3 | Brayden Point | WAS |


| Goalies |
|---|
| Hershey: Christoper Gibson |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Jasper Weatherby 14 (unknown, Kole Lind) |
| Alexei Toropchenko 11 (unknown, Jack Rathbone) |
| Emil Andrae 6 (Victor Soderstrom, Ryan Merkley) |
| unknown (unknown, unknown) |