

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 1 | 1 | 2 |
| MIN | 2 | 0 | 7 | 9 |
| Goals |
|---|
| Anaheim - TINORDI (1), PERBIX (1) |
| Minnesota - TAVARES (2), THOMAS (2), CHIAROT (1), KAPRIZOV (1), VATRANO (1), PYSYK (1), PULJUJARVI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 9 | 10 | 6 | 25 |
| MIN | 13 | 7 | 10 | 30 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (20 SV) L |
| Minnesota - Jacob Markstrom (23 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 1 |
| Minnesota | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11618 | |
| Net Profit | $1,951,824 | |
| 1ST PERIOD |
|---|
| C. SMITH ANA (ROUGHING, Minor) 14:11 |
| O. EKMAN-LARSSON ANA (BOARDING, Minor) 15:41 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| O. EKMAN-LARSSON ANA (CHARGING, Minor) 02:10 |
| O. EKMAN-LARSSON ANA (ELBOWING, Minor) 09:10 |
| J. JOHNSON MIN (ROUGHING, Minor) 17:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 13:43 | TAVARES 11 (CHIAROT, MERRILL) | 0-1 |
| MINNESOTA | 15:35 | THOMAS 15 (FOLIGNO, HUTTON) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 19:34 | TINORDI 5 (ELLER, TOLVANEN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 00:51 | PERBIX 2 (FIALA) | 2-2 |
| MINNESOTA | 06:25 | CHIAROT 4 (HUTTON, NECAS) | 2-3 |
| MINNESOTA | 09:06 | KAPRIZOV 18 (HUTTON, TAVARES) | 2-4 |
| MINNESOTA | 11:05 | VATRANO 10 (DADONOV, KAPRIZOV) (PP) | 2-5 |
| MINNESOTA | 11:19 | PYSYK 8 (GEERTSEN) | 2-6 |
| MINNESOTA | 12:29 | PULJUJARVI 3 (NECAS, CHIAROT) | 2-7 |
| MINNESOTA | 12:45 | TAVARES 12 (HUTTON, KAPRIZOV) | 2-8 |
| MINNESOTA | 17:39 | THOMAS 16 (VATRANO, FOLIGNO) | 2-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarred Tinordi | 1 | 0 | 1 | +1 | 1 | 0 | 6 | 18 |
| Nick Perbix | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Eeli Tolvanen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Kevin Fiala | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Lars Eller | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Andrew Peeke | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 23 |
| Anze Kopitar | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 24 |
| Clayton Keller | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 24 |
| Devon Toews | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 23 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| Matvei Michkov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -3 | 2 | 6 | 1 | 19 |
| Patrick Kane | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Robby Fabbri | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 1 | 5 | 0.200 | ||
| Connor Hellebuyck | 20 | 25 | 0.800 | L | 10-10-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ben Hutton | 0 | 4 | 4 | +3 | 2 | 0 | 1 | 29 |
| John Tavares | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 16 |
| Ben Chiarot | 1 | 2 | 3 | +4 | 1 | 0 | 2 | 25 |
| Kirill Kaprizov | 1 | 2 | 3 | +3 | 1 | 0 | 1 | 19 |
| Robert Thomas | 2 | 0 | 2 | +1 | 6 | 0 | 3 | 22 |
| Frank Vatrano | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 24 |
| Martin Necas | 0 | 2 | 2 | +3 | 6 | 0 | 1 | 20 |
| Nick Foligno | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Jesse Puljujarvi | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Mark Pysyk | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Evgeny Dadonov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Jon Merrill | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 16 |
| Mason Geertsen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Connor Dewar | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Jack Johnson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Victor Rask | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 23 | 25 | 0.92 | W | 17-8-0 |
| Jonathan Quick enters game at 11:05 of 3rd period |
| 1 | John Tavares | MIN |
| 2 | Ben Hutton | MIN |
| 3 | Ben Chiarot | MIN |


| Goalies |
|---|
| San Diego: unknown |
| Iowa: Marek Mazanec |
| Scoring Summary |
|---|
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, Alec Regula) |
| unknown (unknown, unknown) |