Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 1 | 2 | 1 | 4 |
FLA | 0 | 0 | 0 | 0 |
Goals |
---|
Nashville - KYLINGTON (1), VRANA (1), JARVIS (1), DUCHENE (1) |
Florida - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 8 | 13 | 10 | 31 |
FLA | 10 | 10 | 4 | 24 |
Goaltenders |
---|
Nashville - John Gibson (24 SV) W |
Florida - Adin Hill (27 SV) L |
Power Play | |
---|---|
Nashville | 0 of 6 |
Florida | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 6532 | |
Net Profit | $1,160,083 |
1ST PERIOD |
---|
C. BEDARD NAS (ROUGHING, Double Minor) 01:02 |
M. APPLETON FLA (ROUGHING, Minor) 03:37 |
J. GIBSON NAS (ROUGHING, Minor) 05:42 (Served by Alexandre Carrier) |
D. KUBALIK NAS (ELBOWING, Minor) 19:19 |
N. PAUL FLA (CROSS-CHECKING, Minor) 19:46 |
2ND PERIOD |
---|
G. LANDESKOG NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:27 |
S. STEEL FLA (ROUGHING, Minor) 07:40 |
3RD PERIOD |
---|
S. STEEL FLA (CROSS-CHECKING, Minor) 07:04 |
M. APPLETON FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:59 |
R. BORTUZZO FLA (HIGHSTICKING, Minor) 18:13 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 09:56 | KYLINGTON 5 (UNASSISTED) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 01:03 | VRANA 14 (BEDARD, KYLINGTON) | 2-0 |
NASHVILLE | 02:14 | JARVIS 9 (DUCHENE, LANDESKOG) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 14:02 | DUCHENE 18 (STANKOVEN, SPENCE) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matt Duchene | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 15 |
Oliver Kylington | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
Jakub Vrana | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 18 |
Seth Jarvis | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
Connor Bedard | 0 | 1 | 1 | +2 | 3 | 4 | 0 | 20 |
Gabriel Landeskog | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 19 |
Jordan Spence | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 18 |
Logan Stankoven | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 14 |
Alexandre Carrier | 0 | 0 | 0 | +3 | 4 | 0 | 2 | 22 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Dylan Demelo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Dylan Strome | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Ivan Barbashev | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 19 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Mike Hoffman | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
Torey Krug | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 24 | 24 | 1.000 | W | 12-3-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Barabanov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Brendan Smith | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
Cal Foote | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
Gabriel Vilardi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Hampus Lindholm | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 28 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Marco Scandella | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Martin Necas | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
Mason Appleton | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 18 |
Nick Paul | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 29 |
Reese Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Robert Bortuzzo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Ryan McLeod | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Steel | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 29 |
Samuel Girard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Tim Erixon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 27 | 31 | 0.871 | L | 13-22-3 |
None |
1 | John Gibson | NAS |
2 | Oliver Kylington | NAS |
3 | Matt Duchene | NAS |
Goalies |
---|
Milwaukee: Kasimir Kaskisuo |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Henrik Borgstrom 16 (Dominik Kahun, Alan Quine) |
Valtteri Filppula 12 (unknown, unknown) |
Valtteri Filppula 13 (Rourke Chartier, unknown) |
Henrik Borgstrom 17 (Carson Meyer, Remi Elie) |
Valtteri Filppula 14 (Cody Goloubef, unknown) |
Carson Meyer 14 (Klas Dahlbeck, unknown) |
unknown (unknown, unknown) |
Klas Dahlbeck 3 (unknown, unknown) |
unknown (unknown, unknown) |
Dominik Kahun 20 (unknown, unknown) |
Valtteri Filppula 15 (unknown, unknown) |