Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 2 | 0 | 2 |
OTT | 1 | 1 | 4 | 6 |
Goals |
---|
Toronto - WILSON (1), STAMKOS (1) |
Ottawa - ZUCKER (2), EBERLE (1), DICKINSON (1), MOSER (1), DOWD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 16 | 7 | 31 |
OTT | 4 | 9 | 17 | 30 |
Goaltenders |
---|
Toronto - Elvis Merzlikins (17 SV) L |
Ottawa - Jeremy Swayman (29 SV) W |
Power Play | |
---|---|
Toronto | 0 of 3 |
Ottawa | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15794 | |
Net Profit | $1,705,752 |
1ST PERIOD |
---|
S. WALKER OTT (ELBOWING, Minor) 02:44 |
J. MARTINOOK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:47 |
A. DEANGELO TOR (ELBOWING, Minor) 14:09 |
R. FAKSA TOR (CROSS-CHECKING, Minor) 17:48 |
2ND PERIOD |
---|
J. ZUCKER OTT (SPEARING, Major) 05:01 |
3RD PERIOD |
---|
B. KULAK TOR (HIGHSTICKING, Minor) 08:07 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 12:42 | EBERLE 14 (JOHANSEN, RUTTA) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 00:56 | WILSON 14 (EKHOLM, CHYTIL) | 1-1 |
OTTAWA | 05:04 | ZUCKER 11 (EBERLE, MOSER) | 1-2 |
TORONTO | 12:05 | STAMKOS 9 (MCCABE, MATTHEWS) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 02:16 | DICKINSON 5 (SIEGENTHALER, DOWD) | 2-3 |
OTTAWA | 02:58 | MOSER 6 (ZUCKER, EBERLE) | 2-4 |
OTTAWA | 10:43 | ZUCKER 12 (RUTTA, JOHANSEN) | 2-5 |
OTTAWA | 18:06 | DOWD 11 (DICKINSON) | 2-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
Tom Wilson | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 20 |
Auston Matthews | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
Filip Chytil | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
Jake McCabe | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
Mattias Ekholm | 0 | 1 | 1 | -1 | 1 | 0 | 5 | 25 |
Anthony DeAngelo | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 22 |
Brett Kulak | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
Cale Makar | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
Carter Verhaeghe | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
Derek Grant | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 18 |
Jake Guentzel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Jesper Fast | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Johan Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrik Nemeth | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
Radek Faksa | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 13 |
T.J. Brodie | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 14 |
Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Elvis Merzlikins | 17 | 22 | 0.773 | L | 4-4-2 |
Tristian Jarry | 7 | 8 | 0.875 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Zucker | 2 | 1 | 3 | +4 | 4 | 5 | 1 | 18 |
Jordan Eberle | 1 | 2 | 3 | +4 | 1 | 0 | 2 | 25 |
J.J. Moser | 1 | 1 | 2 | +4 | 1 | 0 | 0 | 24 |
Jason Dickinson | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 21 |
Nic Dowd | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 14 |
Jan Rutta | 0 | 2 | 2 | +4 | 0 | 0 | 1 | 17 |
Ryan Johansen | 0 | 2 | 2 | +4 | 2 | 0 | 2 | 20 |
Jonas Siegenthaler | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Connor Clifton | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
Curtis Lazar | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Jimmy Vesey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Jordan Martinook | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
P.E Bellemare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Ross Colton | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 13 |
Sean Walker | 0 | 0 | 0 | +2 | 2 | 2 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 29 | 31 | 0.935 | W | 10-11-0 |
Tristian Jarry enters game at 10:43 of 3rd period |
Jan Rutta injured at 11:10 of the 3rd Period |
1 | Jason Zucker | OTT |
2 | Jordan Eberle | OTT |
3 | Ryan Johansen | OTT |
Goalies |
---|
Marlies: Michael Hutchinson |
Belleville: Eric Comrie |
Scoring Summary |
---|
Christian Djoos 5 (Max Comtois, Alexander True) |
Carsen Twarynski 8 (Joshua Jacobs, David Gustafsson) |
Carsen Twarynski 9 (Simon Holmstrom, Josh Leivo) |
Max Comtois 3 (Taro Hirose, Steven Santini) |
Simon Holmstrom 12 (Jonah Gadjovich, Juuso Riikola) |