Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 0 | 0 | 0 | 0 |
PHO | 2 | 0 | 0 | 2 |
Goals |
---|
Winnipeg - NONE |
Phoenix - THOMAS (1), RANTANEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 8 | 5 | 8 | 21 |
PHO | 12 | 8 | 9 | 29 |
Goaltenders |
---|
Winnipeg - Philipp Grubauer (27 SV) L |
Phoenix - Linus Ullmark (21 SV) W |
Power Play | |
---|---|
Winnipeg | 0 of 4 |
Phoenix | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17084 | |
Net Profit | $2,665,104 |
1ST PERIOD |
---|
J. PULJUJARVI PHO (CROSS-CHECKING, Minor) 03:27 |
C. PERFETTI WPG (KICKING, Major) 05:57 |
A. SVECHNIKOV PHO (HIGHSTICKING, Minor) 05:57 |
B. GOODROW PHO (CROSS-CHECKING, Minor) 13:00 |
S. REINHART WPG (BOARDING, Minor) 15:33 |
2ND PERIOD |
---|
J. CARLSON PHO (HOOKING, Minor) 10:10 |
3RD PERIOD |
---|
B. GOODROW PHO (CROSS-CHECKING, Minor) 02:17 |
N. EHLERS WPG (ELBOWING, Minor) 08:10 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 15:35 | THOMAS 14 (HUGHES, RANTANEN) | 0-1 |
PHOENIX | 17:53 | RANTANEN 13 (HERTL, BURNS) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Boqvist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Blake Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Brock McGinn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Cal Clutterbuck | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
Charlie McAvoy | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 29 |
Cole Perfetti | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 15 |
Erik Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Mario Ferraro | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Nikolaj Ehlers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Ondrej Kase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Reinhart | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 22 |
Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Sean Monahan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 27 | 29 | 0.931 | L | 2-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
Robert Thomas | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 16 |
Brent Burns | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
Jack Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Tomas Hertl | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 13 |
Eetu Luostarinen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Jamie Oleksiak | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
John Carlson | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 24 |
John Klingberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Morgan Rielly | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 21 | 21 | 1 | W | 15-7-5 |
None |
1 | Linus Ullmark | PHO |
2 | Mikko Rantanen | PHO |
3 | Robert Thomas | PHO |
Goalies |
---|
Manitoba: unknown |
Tuscon: Oscar Dansk |
Scoring Summary |
---|
John Beecher 3 (Nikolai Kulemin, Guillaume Brisebois) |
Anton Lander 12 (Liam O'Brien, Dmitri Voronkov) |
Nathan Walker 14 (Lukas Sedlak, Justin Auger) |
Dmitri Voronkov 6 (Ivan Miroshnichenko, Gustav Olofsson) |