

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 3 | 0 | 1 | 0 | 4 |
| ANA | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Detroit - HUGHES (1), MALENSTYN (1), PETTERSSON (1), DESLAURIERS (1) |
| Anaheim - KOPITAR (2), FIALA (1), PERBIX (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 9 | 3 | 6 | 1 | 19 |
| ANA | 11 | 12 | 15 | 2 | 40 |
| Goaltenders |
|---|
| Detroit - Carter Hart (36 SV) T |
| Anaheim - Connor Hellebuyck (15 SV) T |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Anaheim | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12572 | |
| Net Profit | $1,742,479 | |
| 1ST PERIOD |
|---|
| R. STILLMAN DET (HIGHSTICKING, Major) 02:04 |
| K. FIALA ANA (BOARDING, Minor) 02:04 |
| J. MARCHESSAULT DET (ROUGHING, Minor) 09:00 |
| 2ND PERIOD |
|---|
| A. PEEKE ANA (ELBOWING, Minor) 02:48 |
| A. TEXIER DET (CROSS-CHECKING, Minor) 18:42 |
| 3RD PERIOD |
|---|
| J. MARCHESSAULT DET (GOALIE INTERERENCE, Minor) 07:43 |
| A. ATHANASIOU DET (ELBOWING, Minor) 15:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:25 | HUGHES 5 (PETTERSSON, RAYMOND) | 1-0 |
| DETROIT | 10:23 | MALENSTYN 4 (STILLMAN, HUGHES) (SH) | 2-0 |
| ANAHEIM | 12:18 | FIALA 7 (KELLER, KOPITAR) | 2-1 |
| DETROIT | 12:37 | PETTERSSON 8 (RAYMOND) | 3-1 |
| ANAHEIM | 19:03 | PERBIX 3 (FIALA, ELLER) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 00:22 | KOPITAR 17 (KELLER, MICHKOV) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:15 | KOPITAR 18 (TOEWS) | 3-4 |
| DETROIT | 10:15 | DESLAURIERS 10 (HOWDEN) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 19 |
| Quinn Hughes | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 29 |
| Lucas Raymond | 0 | 2 | 2 | +2 | 1 | 0 | 4 | 20 |
| Beck Malenstyn | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 13 |
| Nicolas Deslauriers | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Brett Howden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Riley Stillman | 0 | 1 | 1 | -1 | 1 | 5 | 1 | 19 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Alexander Romanov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Corey Perry | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Filip Zadina | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Jon Marchessault | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 19 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Simon Edvinsson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Yegor Chinakhov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 36 | 40 | 0.900 | T | 7-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 22 |
| Kevin Fiala | 1 | 1 | 2 | +1 | 4 | 2 | 1 | 24 |
| Clayton Keller | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
| Nick Perbix | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 18 |
| Devon Toews | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 28 |
| Lars Eller | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Matvei Michkov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Craig Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 26 |
| Eeli Tolvanen | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 15 |
| Jarred Tinordi | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
| Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Patrick Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 15 | 19 | 0.789 | T | 10-10-5 |
| Juuso Valimaki injured at 09:09 of the 3rd Period |
| 1 | Anze Kopitar | ANA |
| 2 | Elias Pettersson | DET |
| 3 | Kevin Fiala | ANA |


| Goalies |
|---|
| Grand Rapi: Aleksei Kolosov |
| San Diego: unknown |
| Scoring Summary |
|---|
| Jasper Weatherby 15 (unknown, Ryan Merkley) |
| Emil Andrae 7 (Kole Lind, Alexei Toropchenko) |
| unknown (Jack Rathbone, Frank Nazar) |
| Kole Lind 11 (unknown, unknown) |
| Kole Lind 12 (unknown, unknown) |
| Jasper Weatherby 16 (unknown, Victor Soderstrom) |
| unknown (unknown, unknown) |
| Emil Andrae 8 (unknown, unknown) |
| Victor Soderstrom 3 (unknown, unknown) |
| unknown (unknown, unknown) |