Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 1 | 1 | 2 |
ANA | 1 | 2 | 3 | 6 |
Goals |
---|
Detroit - MALENSTYN (1), RIEMSDYK (1) |
Anaheim - KOPITAR (1), FABBRI (1), EKMAN-LARSSON (1), TOLVANEN (1), KUHNHACKL (1), NURSE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 2 | 12 | 10 | 24 |
ANA | 10 | 14 | 6 | 30 |
Goaltenders |
---|
Detroit - Carter Hart (23 SV) L |
Anaheim - Jonathan Quick (22 SV) W |
Power Play | |
---|---|
Detroit | 0 of 2 |
Anaheim | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 13410 | |
Net Profit | $1,609,200 |
1ST PERIOD |
---|
O. EKMAN-LARSSON ANA (ELBOWING, Minor) 08:16 |
J. ARCHIBALD ANA (BOARDING, Minor) 16:34 |
2ND PERIOD |
---|
S. EDVINSSON DET (ELBOWING, Major) 02:19 |
3RD PERIOD |
---|
W. BORGEN DET (ROUGHING, Minor) 13:01 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 08:05 | KOPITAR 11 (UNASSISTED) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 03:11 | FABBRI 10 (KOPITAR, EKMAN-LARSSON) (PP) | 0-2 |
ANAHEIM | 10:55 | EKMAN-LARSSON 5 (MILLER, FIALA) | 0-3 |
DETROIT | 13:54 | MALENSTYN 3 (HUGHES, DESLAURIERS) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 00:14 | TOLVANEN 5 (FABBRI, QUICK) | 1-4 |
ANAHEIM | 10:18 | KUHNHACKL 5 (TOEWS, HOGLANDER) | 1-5 |
DETROIT | 11:56 | RIEMSDYK 5 (HEISKANEN, CHINAKHOV) | 2-5 |
ANAHEIM | 12:18 | NURSE 5 (KOPITAR, TOLVANEN) | 2-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Beck Malenstyn | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 5 |
Trevor Van Riemsdyk | 1 | 0 | 1 | -3 | 3 | 0 | 3 | 20 |
Miro Heiskanen | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 20 |
Nicolas Deslauriers | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Quinn Hughes | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 26 |
Yegor Chinakhov | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 20 |
Adam Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Alex Turcotte | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
Alexander Romanov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Alexandre Texier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Andreas Athanasiou | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Corey Perry | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
Jon Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Simon Edvinsson | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 17 |
Will Borgen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 23 | 28 | 0.821 | L | 11-15-4 |
Sam Montembeault | 1 | 2 | 0.500 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 21 |
Eeli Tolvanen | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 18 |
Oliver Ekman-Larsson | 1 | 1 | 2 | +1 | 4 | 2 | 2 | 27 |
Robby Fabbri | 1 | 1 | 2 | +3 | 1 | 0 | 3 | 18 |
Darnell Nurse | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 24 |
Tom Kuhnhackl | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
Devon Toews | 0 | 1 | 1 | +4 | 3 | 0 | 1 | 23 |
JT Miller | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
Kevin Fiala | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 21 |
Nils Hoglander | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Craig Smith | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Jack Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Joel Eriksson-Ek | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Josh Archibald | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 |
Lars Eller | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Wade Allison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 22 | 24 | 0.917 | W | 4-4-2 |
Sam Montembeault enters game at 10:18 of 3rd period |
1 | Anze Kopitar | ANA |
2 | Oliver Ekman-Larsson | ANA |
3 | Eeli Tolvanen | ANA |
Goalies |
---|
Grand Rapi: Matt Tomkins |
San Diego: unknown |
Scoring Summary |
---|
Ryan Merkley 3 (Pierre-Olivier Joseph, Alexei Toropchenko) |
Mikhail Maltsev 25 (Victor Soderstrom, Kole Lind) |
Jasper Weatherby 1 (unknown, Michael Dal Colle) |
Pierre-Olivier Joseph 5 (unknown, unknown) |
unknown (Jack Rathbone, Troy Stecher) |
Mikhail Maltsev 26 (unknown, unknown) |
Pierre-Olivier Joseph 6 (unknown, Riley Stillman) |
Jack Rathbone 9 (unknown, unknown) |
unknown (unknown, unknown) |
unknown (Alec Regula, unknown) |