

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 | 
| PHO | 2 | 1 | 3 | 6 | 
| Goals | 
|---|
| Ottawa - CLIFTON (1) | 
| Phoenix - HUGHES (1), DRAISAITL (1), LUOSTARINEN (1), ZUCCARELLO (1), BYFIELD (1), WALMAN (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| OTT | 7 | 2 | 4 | 13 | 
| PHO | 13 | 11 | 11 | 35 | 
| Goaltenders | 
|---|
| Ottawa - Joonas Korpisalo (24 SV) L | 
| Phoenix - Linus Ullmark (12 SV) W | 
| Power Play | |
|---|---|
| Ottawa | 0 of 2 | 
| Phoenix | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 15307 | |
| Net Profit | $2,089,406 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | 
|---|
| N. DOWD OTT (CROSS-CHECKING, Double Minor) 14:07 | 
| 3RD PERIOD | 
|---|
| D. MAYO OTT (ROUGHING, Minor) 00:37 | 
| L. DRAISAITL PHO (GOALIE INTERERENCE, Minor) 03:28 | 
| D. MAYO OTT (HIGHSTICKING, Minor) 12:51 | 
| D. GRANT PHO (BOARDING, Minor, Game Misconduct) 19:29 (Served by Marcus Foligno) | 
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 07:17 | HUGHES 2 (CARLSON) | 0-1 | 
| PHOENIX | 13:23 | DRAISAITL 2 (BARKOV) | 0-2 | 
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:30 | LUOSTARINEN 1 (KLINGBERG) | 0-3 | 
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:06 | CLIFTON 1 (COPP, MOSER) (SH) | 1-3 | 
| PHOENIX | 06:14 | ZUCCARELLO 4 (BYFIELD, RANTANEN) | 1-4 | 
| PHOENIX | 06:53 | BYFIELD 1 (ZUCCARELLO) | 1-5 | 
| PHOENIX | 15:16 | WALMAN 1 (HUGHES, FOLIGNO) | 1-6 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Connor Clifton | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 19 | 
| Andrew Copp | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 22 | 
| J.J. Moser | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 20 | 
| Barclay Goodrow | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 | 
| Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 | 
| Dysin Mayo | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 18 | 
| Jan Rutta | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 | 
| Jason Dickinson | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 | 
| Jason Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 | 
| Jimmy Vesey | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 | 
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 | 
| Jordan Eberle | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 | 
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 15 | 
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 | 
| Phillip Danault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 | 
| Ross Colton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 
| Sean Walker | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 | 
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Joonas Korpisalo | 24 | 29 | 0.828 | L | 0-1-0 | 
| Jeremy Swayman | 5 | 6 | 0.833 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 24 | 
| Mats Zuccarello | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 18 | 
| Quinton Byfield | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 17 | 
| Eetu Luostarinen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 | 
| Jake Walman | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 | 
| Leon Draisaitl | 1 | 0 | 1 | +3 | 3 | 2 | 1 | 24 | 
| Aleksander Barkov | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 21 | 
| John Carlson | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 26 | 
| John Klingberg | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 15 | 
| Marcus Foligno | 0 | 1 | 1 | +2 | 4 | 0 | 6 | 19 | 
| Mikko Rantanen | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 21 | 
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 7 | 
| Jamie Oleksiak | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 22 | 
| Jeff Petry | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 15 | 
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Kristopher Letang | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 17 | 
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Tom Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Linus Ullmark | 12 | 13 | 0.923 | W | 3-0-0 | 
| Jeremy Swayman enters game at 06:53 of 3rd period | 
| Barclay Goodrow injured at 19:29 of the 3rd Period | 
| Derek Grant ejected at 19:29 of the 3rd Period | 
| 1 | Jack Hughes | PHO | 
| 2 | Mats Zuccarello | PHO | 
| 3 | Leon Draisaitl | PHO | 


| Goalies | 
|---|
| Belleville: Eric Comrie | 
| Tuscon: Oscar Dansk | 
| Scoring Summary | 
|---|
| NONE |