

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 3 | 3 | 1 | 7 |
| NJ | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Washington - MOORE (2), JEANNOT (1), RUST (1), KUZNETSOV (1), KUCHEROV (1), ORLOV (1) |
| New Jersey - MACCELLI (2), DEMELO (1), MCDAVID (1), GREER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 10 | 10 | 6 | 26 |
| NJ | 9 | 11 | 4 | 24 |
| Goaltenders |
|---|
| Washington - Anton Forsberg (17 SV) W |
| New Jersey - Dustin Wolf (11 SV) L |
| Power Play | |
|---|---|
| Washington | 2 of 3 |
| New Jersey | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12438 | |
| Net Profit | $1,436,589 | |
| 1ST PERIOD |
|---|
| R. NUGENT-HOPKINS WAS (HIGHSTICKING, Double Minor) 02:07 |
| D. CHISHOLM NJ (HIGHSTICKING, Minor, Misconduct) 11:26 |
| B. RUST WAS (CHARGING, Minor) 17:43 |
| R. SANDIN NJ (HIGHSTICKING, Minor) 17:43 |
| J. PETERKA WAS (ROUGHING, Minor) 19:44 |
| 2ND PERIOD |
|---|
| B. POINT WAS (CHARGING, Minor) 13:12 |
| R. SANDIN NJ (ELBOWING, Minor) 13:12 |
| T. JEANNOT WAS (HIGHSTICKING, Minor, Misconduct) 15:09 |
| 3RD PERIOD |
|---|
| D. FORBORT WAS (ROUGHING, Minor) 02:17 |
| M. SAMUELSSON NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:08 |
| J. LUDVIG NJ (HOOKING, Minor) 15:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 02:59 | MACCELLI 13 (PROTAS, FARABEE) (PP) | 0-1 |
| WASHINGTON | 09:41 | JEANNOT 7 (NUGENT-HOPKINS, KUZNETSOV) | 1-1 |
| WASHINGTON | 12:08 | RUST 12 (MACKINNON, LACOMBE) (PP) | 2-1 |
| WASHINGTON | 13:25 | KUZNETSOV 6 (MACKINNON, FORBORT) (PP) | 3-1 |
| NEW JERSEY | 16:49 | DEMELO 5 (TARASENKO, MCDAVID) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 02:36 | MOORE 10 (RUST, MACKINNON) | 4-2 |
| WASHINGTON | 06:26 | KUCHEROV 11 (LINDELL) | 5-2 |
| WASHINGTON | 08:36 | MOORE 11 (POINT) | 6-2 |
| NEW JERSEY | 09:44 | MACCELLI 14 (FARABEE, PROTAS) | 6-3 |
| NEW JERSEY | 13:32 | MCDAVID 18 (SAMUELSSON, CARCONE) | 6-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:42 | GREER 7 (LIZOTTE, KULICH) | 6-5 |
| WASHINGTON | 06:24 | ORLOV 5 (KUZNETSOV, NUGENT-HOPKINS) | 7-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeny Kuznetsov | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 18 |
| Nathan MacKinnon | 0 | 3 | 3 | +2 | 0 | 0 | 2 | 24 |
| Trevor Moore | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 18 |
| Bryan Rust | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 21 |
| Ryan Nugent-Hopkins | 0 | 2 | 2 | +1 | 0 | 4 | 2 | 15 |
| Dmitry Orlov | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 21 |
| Nikita Kucherov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
| Tanner Jeannot | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 8 |
| Brayden Point | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 26 |
| Derek Forbort | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| Esa Lindell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Jackson LaCombe | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Adam Fox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| JJ Peterka | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Tommy Novak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 17 | 22 | 0.773 | W | 4-5-0 |
| Vitek Vanecek | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matias Maccelli | 2 | 0 | 2 | -2 | 4 | 0 | 2 | 17 |
| Connor McDavid | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 27 |
| Aliaksei Protas | 0 | 2 | 2 | -2 | 1 | 0 | 4 | 23 |
| Joel Farabee | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 17 |
| A.J. Greer | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 10 |
| Dylan Demelo | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 25 |
| Blake Lizotte | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jiri Kulich | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 13 |
| Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Michael Carcone | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Declan Chisholm | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 9 |
| Jacob Middleton | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 25 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| John Ludvig | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12 |
| Kirill Marchenko | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 22 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 8 | 10 | 0.8 | ||
| Dustin Wolf | 11 | 16 | 0.688 | L | 8-7-0 |
| Colin Blackwell injured at 05:26 of the 2nd Period |
| Joseph Woll enters game at 06:26 of 2nd period |
| Vitek Vanecek enters game at 05:42 of 3rd period |
| 1 | Trevor Moore | WAS |
| 2 | Connor McDavid | NJ |
| 3 | Bryan Rust | WAS |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Binghamton: Marek Mazanec |
| Scoring Summary |
|---|
| Olen Zellweger 5 (Nick Blankenburg, Jiri Smejkal) |
| Ivan Ivan 15 (Marc Michaelis, Drake Caggiula) |
| Ivan Ivan 16 (Jan Jenik, Zemgus Girgensons) |
| unknown (Isaak Phillips, Rem Pitlick) |
| Ville Heinola 5 (Collin Graf, Dylan Coghlan) |
| Collin Graf 17 (Georgii Merkulov, unknown) |
| Trey Fix-Wolansky 7 (Mitchell Stephens, Dominic Toninato) |
| Justin Bailey 10 (Ethan Del Mastro, Radim Zohorna) |
| Radim Zohorna 16 (Alex Barre-Boulet, unknown) |
| Trey Fix-Wolansky 8 (unknown, unknown) |
| Dylan Coghlan 6 (unknown, unknown) |
| Radim Zohorna 17 (Trey Fix-Wolansky, unknown) |
| Justin Bailey 11 (unknown, unknown) |