

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 3 | 1 | 4 |
| OTT | 0 | 4 | 2 | 6 |
| Goals |
|---|
| Boston - KNIES (1), YORK (1), BERNARD-DOCKER (1), TRENIN (1) |
| Ottawa - SIEGENTHALER (2), DICKINSON (1), COLTON (1), RUTTA (1), DANAULT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 6 | 14 | 11 | 31 |
| OTT | 12 | 15 | 7 | 34 |
| Goaltenders |
|---|
| Boston - Alex Lyon (23 SV) L |
| Ottawa - Juuse Saros (27 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Ottawa | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 6633 | |
| Net Profit | $988,980 | |
| 1ST PERIOD |
|---|
| M. KASTELIC BOS (CHARGING, Minor) 01:37 |
| 2ND PERIOD |
|---|
| S. WALKER OTT (ELBOWING, Minor) 05:42 |
| O. SUNDQVIST BOS (CROSS-CHECKING, Minor) 05:51 |
| D. DUBE BOS (ROUGHING, Minor) 06:50 |
| E. JOHNSON BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:52 |
| 3RD PERIOD |
|---|
| T. ZEGRAS OTT (ELBOWING, Minor) 04:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:52 | KNIES 12 (SANHEIM) | 1-0 |
| OTTAWA | 07:22 | SIEGENTHALER 3 (DANAULT, DOWD) (PP) | 1-1 |
| OTTAWA | 08:33 | DICKINSON 12 (RUTTA, COPP) (PP) | 1-2 |
| BOSTON | 09:43 | YORK 5 (FABBRO, KILLORN) (SH) | 2-2 |
| OTTAWA | 14:08 | COLTON 6 (ZUCKER, EBERLE) | 2-3 |
| BOSTON | 14:52 | BERNARD-DOCKER 3 (SUTER, KNIES) | 3-3 |
| OTTAWA | 15:03 | RUTTA 3 (COLTON, ZUCKER) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:56 | DANAULT 10 (MOSER, MURPHY) | 3-5 |
| OTTAWA | 16:20 | SIEGENTHALER 4 (COPP, ZEGRAS) | 3-6 |
| BOSTON | 18:05 | TRENIN 4 (FABBRO, KASTELIC) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Knies | 1 | 1 | 2 | -1 | 2 | 0 | 3 | 21 |
| Dante Fabbro | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| Cam York | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 20 |
| Jacob Bernard-Docker | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 8 |
| Yakov Trenin | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
| Alex Killorn | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 20 |
| Mark Kastelic | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 13 |
| Pius Suter | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 9 |
| Travis Sanheim | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 27 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Danton Heinen | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
| Dillon Dube | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Erik Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Paul Cotter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 23 | 28 | 0.821 | L | 13-22-3 |
| Jon Gillies | 5 | 6 | 0.833 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonas Siegenthaler | 2 | 0 | 2 | 0 | 6 | 0 | 5 | 24 |
| Jan Rutta | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 16 |
| Phillip Danault | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 21 |
| Ross Colton | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 11 |
| Andrew Copp | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 20 |
| Jason Zucker | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 13 |
| Jason Dickinson | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Connor Murphy | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 25 |
| J.J. Moser | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Jordan Eberle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Nic Dowd | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 15 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Dysin Mayo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Nick Cousins | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Sean Walker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 27 | 31 | 0.871 | W | 13-13-2 |
| Jon Gillies enters game at 01:56 of 3rd period |
| 1 | Jonas Siegenthaler | OTT |
| 2 | Jason Dickinson | OTT |
| 3 | Ross Colton | OTT |


| Goalies |
|---|
| Providence: unknown |
| Belleville: Eric Comrie |
| Scoring Summary |
|---|
| Kent Johnson 19 (Christoffer Ehn, Tanner Laczynski) |
| Kent Johnson 20 (Matt Coronato, Mikhail Vorobyov) |
| Kent Johnson 21 (Cutter Gauthier, unknown) |
| Josh Doan 11 (David Jiricek, unknown) |
| Josh Doan 12 (unknown, unknown) |
| Josh Doan 13 (unknown, unknown) |
| Max Jones 10 (Jordan Oesterle, Landon Slaggert) |
| David Gustafsson 11 (Carsen Twarynski, Cole Schwindt) |
| David Gustafsson 12 (Jamie Drysdale, Christian Djoos) |
| Matt Rempe 10 (Alexander True, Riley Tufte) |
| Jordan Oesterle 8 (Steven Santini, unknown) |
| Alexander True 14 (unknown, unknown) |
| Alexander True 15 (unknown, unknown) |
| Landon Slaggert 13 (unknown, unknown) |
| Cole Schwindt 7 (unknown, unknown) |
| Steven Santini 7 (unknown, unknown) |