

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 
| CHI | 2 | 0 | 0 | 2 | 
| Goals | 
|---|
| Detroit - NONE | 
| Chicago - O'CONNOR (1), HORVAT (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| DET | 4 | 3 | 11 | 18 | 
| CHI | 12 | 13 | 4 | 29 | 
| Goaltenders | 
|---|
| Detroit - Sam Montembeault (27 SV) L | 
| Chicago - Alexander Georgiev (18 SV) W | 
| Power Play | |
|---|---|
| Detroit | 0 of 2 | 
| Chicago | 0 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 15809 | |
| Net Profit | $2,423,520 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | 
|---|
| A. TURCOTTE DET (BOARDING, Double Minor, Misconduct) 01:39 | 
| J. VALIMAKI DET (BOARDING, Minor) 06:49 | 
| B. HOWDEN DET (CHARGING, Minor) 10:27 | 
| R. STILLMAN DET (CROSS-CHECKING, Minor) 19:07 | 
| 3RD PERIOD | 
|---|
| J. PAGEAU CHI (ROUGHING, Minor) 04:01 | 
| A. KUZMENKO CHI (CROSS-CHECKING, Minor) 18:58 | 
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:13 | O'CONNOR 1 (ZADOROV) | 0-1 | 
| CHICAGO | 13:04 | HORVAT 1 (TKACHUK, NICHUSHKIN) | 0-2 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Adam Henrique | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 | 
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 
| Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 
| Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 
| Corey Perry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 
| Elias Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 
| Jon Marchessault | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 | 
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 
| Lucas Raymond | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 | 
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Quinn Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 
| Riley Stillman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 
| Simon Edvinsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 | 
| Trevor Van Riemsdyk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 | 
| Yegor Chinakhov | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 15 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Sam Montembeault | 27 | 29 | 0.931 | L | 0-1-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 | 
| Logan O'Connor | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 | 
| Brady Tkachuk | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 22 | 
| Nikita Zadorov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 | 
| Valeri Nichushkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 | 
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 | 
| Brandon Hagel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 
| Colton Parayko | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 | 
| Gustav Forsling | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 25 | 
| Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 12 | 
| Josh Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 | 
| Josh Brown | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 | 
| Justin Faulk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 
| Luke Kunin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Ondrej Palat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Ryan Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alexander Georgiev | 18 | 18 | 1 | W | 2-0-0 | 
| None | 
| 1 | Alexander Georgiev | CHI | 
| 2 | Logan O'Connor | CHI | 
| 3 | Brady Tkachuk | CHI | 


| Goalies | 
|---|
| Grand Rapi: Aleksei Kolosov | 
| Rockford: Evan Cormier | 
| Scoring Summary | 
|---|
| Frank Nazar 1 (Kole Lind, Jasper Weatherby) | 
| Michael Kesselring 1 (Arttu Ruotsalainen, Jonny Brodzinski) |