

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 0 | 0 |
| WAS | 1 | 0 | 0 | 1 |
| Goals |
|---|
| New Jersey - NONE |
| Washington - LINDELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 5 | 10 | 10 | 25 |
| WAS | 11 | 13 | 5 | 29 |
| Goaltenders |
|---|
| New Jersey - Dustin Wolf (28 SV) L |
| Washington - Andrei Vasilevskiy (25 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 4 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17188 | |
| Net Profit | $2,165,688 | |
| 1ST PERIOD |
|---|
| J. KULICH NJ (HOOKING, Minor) 03:17 |
| C. BLACKWELL WAS (ROUGHING, Minor) 11:18 |
| 2ND PERIOD |
|---|
| N. BLANKENBURG NJ (ELBOWING, Minor) 05:41 |
| R. SANDIN NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
| 3RD PERIOD |
|---|
| A. GREER WAS (ROUGHING, Minor) 05:10 |
| R. SANDIN NJ (HIGHSTICKING, Minor) 13:43 |
| M. FOLIGNO WAS (CROSS-CHECKING, Minor) 13:43 |
| O. ZELLWEGER WAS (CHARGING, Minor) 18:41 |
| E. LINDELL WAS (CROSS-CHECKING, Minor) 19:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 06:30 | LINDELL 1 (KARLSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Arseny Gritsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Collin Graf | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Connor McDavid | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Denver Barkey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Erik Cernak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Igor Chernyshov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Jiri Kulich | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
| Joel Farabee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 21 |
| Tye Kartye | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 28 | 29 | 0.966 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Esa Lindell | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 21 |
| William Karlsson | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
| A.J. Greer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Adam Fox | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bryan Rust | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| JJ Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Sam Malinski | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Tomas Hertl | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 25 | 25 | 1 | W | 2-1-1 |
| None |
| 1 | Andrei Vasilevskiy | WAS |
| 2 | Esa Lindell | WAS |
| 3 | Dustin Wolf | NJ |


| Goalies |
|---|
| Binghamton: Dennis Hildeby |
| Hershey: Dryden McKay |
| Scoring Summary |
|---|
| Braeden Bowman 3 (Georgii Merkulov, Gabe Perreault) |
| Trey Fix-Wolansky 1 (Easton Cowan, Oliver Kapanen) |
| Dominic Toninato 2 (Ethan Del Mastro, Matthew Savoie) |
| Scott Perunovich 2 (Radim Zohorna, Justin Bailey) |
| Oliver Kapanen 3 (Ville Heinola, Mitchell Stephens) |
| Oliver Kapanen 4 (John Ludvig, Dylan Coghlan) |
| Alex Barre-Boulet 1 (Zach Metsa, Matthew Savoie) |
| Oliver Kapanen 5 (Ville Heinola, Zach Metsa) |
| Braeden Bowman 4 (Braeden Bowman, Justin Bailey) |
| Jan Jenik 2 (Jordan Greenway, Berkly Catton) |
| Isaak Phillips 1 (Isaac Howard, Rem Pitlick) |