

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 0 | 1 | 3 |
| VAN | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Montreal - O'CONNOR (1), CARRIER (1), MACKEY (1) |
| Vancouver - RADULOV (1), SHIPACHEV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 11 | 9 | 11 | 2 | 33 |
| VAN | 15 | 10 | 8 | 1 | 34 |
| Goaltenders |
|---|
| Montreal - Kaapo Kahkonen (32 SV) W |
| Vancouver - Charlie Lindgren (30 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9054 | |
| Net Profit | $836,590 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| V. NAMESTNIKOV VAN (CHARGING, Minor) 02:50 |
| M. EYSSIMONT MTL (ROUGHING, Minor) 07:35 |
| R. JOHNSTON VAN (CHARGING, Minor) 19:51 |
| 3RD PERIOD |
|---|
| P. HOLMBERG VAN (HOOKING, Minor) 09:05 |
| D. O'CONNOR MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 13:05 | O'CONNOR 9 (LAFERRIERE, MILLER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:41 | RADULOV 7 (DEBRINCAT, CUYLLE) (PP) | 1-1 |
| MONTREAL | 11:22 | CARRIER 2 (HO-SANG) | 2-1 |
| VANCOUVER | 11:59 | SHIPACHEV 5 (MATHESON, TANEV) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 02:43 | MACKEY 3 (LAFERRIERE, JOSHUA) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Laferriere | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
| Connor Mackey | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Drew O'Connor | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 19 |
| William Carrier | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| Dakota Joshua | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Josh Ho-Sang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| K'Andre Miller | 0 | 1 | 1 | +2 | 5 | 0 | 4 | 33 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Conor Garland | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Mike Reilly | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Mikey Eyssimont | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Nils Aman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
| William Eklund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 32 | 34 | 0.941 | W | 7-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Radulov | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 13 |
| Vadim Shipachev | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Alex DeBrincat | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 21 |
| Chris Tanev | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 |
| Michael Matheson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Will Cuylle | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 13 |
| Arber Xhekaj | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Daniel Sprong | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Kiefer Sherwood | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Matthew Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Pontus Holmberg | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 8 |
| Ross Johnston | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Ryan Reaves | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 10 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 30 | 33 | 0.909 | L | 6-12-4 |
| None |
| 1 | Kaapo Kahkonen | MTL |
| 2 | Alex Laferriere | MTL |
| 3 | K'Andre Miller | MTL |


| Goalies |
|---|
| Laval: Nikita Tolopilo |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Mathieu Olivier 12 (Dillon Heatherington, Kyle MacLean) |
| Gage Goncalves 10 (Dryden Hunt, Andre Lee) |
| Hudson Fasching 15 (Brendan Lemieux, Laurent Dauphin) |