Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 2 | 2 | 1 | 5 |
NJ | 1 | 1 | 0 | 2 |
Goals |
---|
Anaheim - FIALA (2), MILLER (2), FABBRI (1) |
New Jersey - MCDAVID (1), BOESER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 9 | 15 | 6 | 30 |
NJ | 8 | 9 | 9 | 26 |
Goaltenders |
---|
Anaheim - Jonathan Quick (24 SV) W |
New Jersey - Igor Shesterkin (25 SV) L |
Power Play | |
---|---|
Anaheim | 1 of 3 |
New Jersey | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 13514 | |
Net Profit | $1,459,512 |
1ST PERIOD |
---|
C. SMITH ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:08 |
B. BOESER NJ (HOOKING, Minor) 07:55 |
J. MIDDLETON NJ (ELBOWING, Minor) 14:25 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
M. EYSSIMONT NJ (CROSS-CHECKING, Minor) 15:39 |
J. ERIKSSON-EK ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:26 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 09:14 | FABBRI 11 (JOHNSON, KOPITAR) (PP) | 1-0 |
ANAHEIM | 10:48 | MILLER 10 (FIALA, ERIKSSON-EK) | 2-0 |
NEW JERSEY | 14:05 | MCDAVID 17 (BENNETT, MIDDLETON) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 01:10 | FIALA 11 (EKMAN-LARSSON, JOHNSON) | 3-1 |
NEW JERSEY | 16:00 | BOESER 8 (BENNETT, MCDAVID) | 3-2 |
ANAHEIM | 18:33 | FIALA 12 (ERIKSSON-EK, MILLER) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 18:20 | MILLER 11 (NURSE, JOHNSON) (SH) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
JT Miller | 2 | 1 | 3 | +2 | 5 | 0 | 2 | 21 |
Kevin Fiala | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 21 |
Jack Johnson | 0 | 3 | 3 | +1 | 1 | 0 | 2 | 18 |
Joel Eriksson-Ek | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 21 |
Robby Fabbri | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
Anze Kopitar | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 23 |
Darnell Nurse | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 25 |
Oliver Ekman-Larsson | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 30 |
Craig Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Devon Toews | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Josh Archibald | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
Lars Eller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Wade Allison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 24 | 26 | 0.923 | W | 6-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 1 | 1 | 2 | +1 | 4 | 0 | 5 | 25 |
Sam Bennett | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 23 |
Brock Boeser | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 22 |
Jacob Middleton | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 24 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Blake Lizotte | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 7 |
Cody Glass | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Josh Morrissey | 0 | 0 | 0 | +1 | 4 | 0 | 6 | 28 |
Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Marchenko | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 17 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Michael Bunting | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
Mikey Eyssimont | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Pierre-Olivier Joseph | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 17 |
Rasmus Sandin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
Troy Terry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Victor Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 0 | 0 | 0 | ||
Igor Shesterkin | 25 | 30 | 0.833 | L | 11-18-4 |
Joseph Woll enters game at 18:20 of 3rd period |
1 | JT Miller | ANA |
2 | Kevin Fiala | ANA |
3 | Connor McDavid | NJ |
Goalies |
---|
San Diego: unknown |
Binghamton: Arvid Soderblom |
Scoring Summary |
---|
unknown (unknown, C.J. Franklin) |
unknown (unknown, unknown) |
A.J. Greer 9 (unknown, Alex Barre-Boulet) |
Declan Chisholm 6 (Tye Kartye, Justin Bailey) |
Travis Dermott 6 (Ryan Carpenter, Sami Niku) |
Alex Barre-Boulet 19 (unknown, Dylan Coghlan) |
Trey Fix-Wolansky 14 (Georgii Merkulov, Ville Heinola) |
Alex Barre-Boulet 20 (Mitchell Stephens, unknown) |
Travis Dermott 7 (unknown, unknown) |