

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| SJ | 0 | 1 | 0 | 1 | 
| TB | 0 | 0 | 0 | 0 | 
| Goals | 
|---|
| San Jose - SILFVERBERG (1) | 
| Tampa Bay - NONE | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| SJ | 5 | 8 | 10 | 23 | 
| TB | 6 | 6 | 11 | 23 | 
| Goaltenders | 
|---|
| San Jose - Sergei Bobrovsky (23 SV) W | 
| Tampa Bay - Joey Daccord (22 SV) L | 
| Power Play | |
|---|---|
| San Jose | 0 of 3 | 
| Tampa Bay | 0 of 1 | 
| Financials | ||
|---|---|---|
| Attendance | 11894 | |
| Net Profit | $1,873,305 | |
| 1ST PERIOD | 
|---|
| S. PINTO TB (ROUGHING, Minor) 02:01 | 
| 2ND PERIOD | 
|---|
| K. PALMIERI SJ (CROSS-CHECKING, Minor) 04:26 | 
| S. PINTO TB (CROSS-CHECKING, Minor) 09:11 | 
| 3RD PERIOD | 
|---|
| T. BOYD TB (ROUGHING, Minor) 01:33 | 
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 08:30 | SILFVERBERG 2 (TROUBA) | 1-0 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jakob Silfverberg | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 | 
| Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 | 
| Brock Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 
| Chris Kreider | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 | 
| Erik Gudbranson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 
| Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 
| JT Compher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 
| Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 
| Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 
| Matt Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 
| Miles Wood | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 | 
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| Ryan Strome | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 | 
| Sidney Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 
| Zach Hyman | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | 
| Zach Werenski | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 29 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Sergei Bobrovsky | 23 | 23 | 1.000 | W | 4-0-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 | 
| Brady Skjei | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 | 
| Brandon Montour | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 
| Drake Batherson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 | 
| Dylan Guenther | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 
| Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 
| Ian Cole | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 | 
| Jake Sanderson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 | 
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mika Zibanejad | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Shane Pinto | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 16 | 
| Tage Thompson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 | 
| Thomas Chabot | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 | 
| Travis Boyd | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
| Tyler Toffoli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Joey Daccord | 22 | 23 | 0.957 | L | 0-1-0 | 
| Ryan Hartman injured at 04:26 of the 2nd Period | 
| 1 | Sergei Bobrovsky | SJ | 
| 2 | Jakob Silfverberg | SJ | 
| 3 | Jacob Trouba | SJ | 


| Goalies | 
|---|
| Barracuda: Collin Delia | 
| Syracuse: Spencer Martin | 
| Scoring Summary | 
|---|
| Glenn Gawdin 4 (Ethen Frank, Liam Foudy) | 
| Michael Dal Colle 4 (Oskar Steen, Vinnie Hinostroza) | 
| Emil Lilleberg 3 (Parker Kelly, Joey Anderson) |