Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 0 | 1 | 1 | 2 |
BOS | 0 | 0 | 0 | 0 |
Goals |
---|
Ottawa - ZUCKER (1), VESEY (1) |
Boston - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 6 | 11 | 8 | 25 |
BOS | 7 | 8 | 6 | 21 |
Goaltenders |
---|
Ottawa - Jordan Binnington (21 SV) W |
Boston - Alex Lyon (23 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 5 |
Boston | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 10384 | |
Net Profit | $1,090,320 |
1ST PERIOD |
---|
R. GUDAS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:50 |
J. TOEWS OTT (ROUGHING, Minor) 13:18 |
D. HEINEN BOS (ROUGHING, Minor) 17:07 |
2ND PERIOD |
---|
A. DUCLAIR BOS (ROUGHING, Minor) 04:25 |
Y. TRENIN BOS (CROSS-CHECKING, Minor) 09:38 |
C. YORK BOS (CHARGING, Minor) 13:06 |
3RD PERIOD |
---|
A. ALEXEYEV OTT (ROUGHING, Minor) 02:00 |
J. VESEY OTT (CROSS-CHECKING, Minor) 07:29 |
J. RUTTA OTT (BOARDING, Minor) 18:12 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
OTTAWA | 16:57 | ZUCKER 3 (TOEWS, EBERLE) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 01:52 | VESEY 1 (JOHANSEN, ALEXEYEV) | 2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Zucker | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 16 |
Jimmy Vesey | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 11 |
Alexander Alexeyev | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 |
Jonathan Toews | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 20 |
Jordan Eberle | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
Ryan Johansen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
Connor Clifton | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dysin Mayo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Jan Rutta | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Max Comtois | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Max Jones | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
Nick Cousins | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 21 | 21 | 1.000 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Alex Killorn | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Anthony Duclair | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
Cam York | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
Danton Heinen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16 |
Dillon Dube | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Frank Vatrano | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 28 |
Kevin Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Radko Gudas | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
Travis Sanheim | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
Zach Bogosian | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 23 | 25 | 0.92 | L | 3-1-1 |
Zach Whitecloud injured at 02:44 of the 1st Period |
1 | Jordan Binnington | OTT |
2 | Jonathan Toews | OTT |
3 | Jason Zucker | OTT |
Goalies |
---|
Belleville: Eric Comrie |
Providence: unknown |
Scoring Summary |
---|
David Gustafsson 1 (Carsen Twarynski, Jordan Oesterle) |
Christian Djoos 1 (Jake Leschyshyn, Steven Santini) |
Jonah Gadjovich 1 (Josh Leivo, Alexander True) |
Jake Leschyshyn 1 (Juuso Riikola, Jamie Drysdale) |
David Gustafsson 2 (unknown, unknown) |
Taro Hirose 1 (Joshua Jacobs, unknown) |
Alexander True 1 (unknown, unknown) |
Christian Djoos 2 (unknown, Taro Hirose) |
Taro Hirose 2 (unknown, unknown) |
Tanner Laczynski 1 (Matt Coronato, Dean Kukan) |
Eric Gelinas 2 (unknown, Olle Lycksell) |