FINAL

Minnesota

17-20-6 (9th Western)

Washington

24-14-4 (3e Eastern)
Verizon Center
Team Scoring 1ST 2ND 3RD T
MIN 1 1 0 2
WAS 3 3 2 8
Goals
Minnesota - BARKOV (1), TAVARES (1)
Washington - JEANNOT (2), MOORE (2), ORLOV (1), KAMPF (1), MACKINNON (1), POINT (1)
Shots 1ST 2ND 3RD T
MIN 9 16 5 30
WAS 12 13 12 37
Goaltenders
Minnesota - Jacob Markstrom (18 SV) L
Washington - Jake Allen (28 SV) W
Power Play
Minnesota 0 of 0
Washington 0 of 1
Financials
Attendance 15694
Net Profit $2,636,592
Game Summary
1ST PERIOD
J. WALMAN MIN (BOARDING, Minor) 19:02
T. MOORE WAS (CROSS-CHECKING, Minor) 19:02
2ND PERIOD
J. WALMAN MIN (ROUGHING, Minor) 04:26
3RD PERIOD
No Penalties
1ST PERIOD
MINNESOTA 05:44 BARKOV 16 (LETANG, KARLSSON) 1-0
WASHINGTON 11:30 ORLOV 3 (MACKINNON, KUCHEROV) 1-1
WASHINGTON 17:36 KAMPF 6 (JEANNOT, JENSEN) 1-2
WASHINGTON 17:48 MACKINNON 23 (NUGENT-HOPKINS, KUCHEROV) 1-3
2ND PERIOD
WASHINGTON 00:54 JEANNOT 7 (POINT) 1-4
MINNESOTA 10:07 TAVARES 14 (KANE, ZUCCARELLO) 2-4
WASHINGTON 16:29 MOORE 10 (SHATTENKIRK, POINT) 2-5
WASHINGTON 17:54 JEANNOT 8 (SMITH, KAMPF) 2-6
3RD PERIOD
WASHINGTON 10:32 MOORE 11 (POINT, BENN) 2-7
WASHINGTON 12:26 POINT 20 (KUCHEROV, MACKINNON) 2-8
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Aleksander Barkov 1 0 1 -2 3 0 2 18
John Tavares 1 0 1 -3 5 0 0 20
Erik Karlsson 0 1 1 -1 1 0 1 23
Kristopher Letang 0 1 1 -1 1 0 4 23
Mats Zuccarello 0 1 1 -3 1 0 0 18
Patrick Kane 0 1 1 -3 4 0 1 18
Ben Hutton 0 0 0 -3 3 0 0 18
Blake Coleman 0 0 0 -1 2 0 0 15
Brandon Saad 0 0 0 -1 1 0 2 15
Connor Dewar 0 0 0 0 0 0 1 8
Dmitry Kulikov 0 0 0 -4 3 0 4 22
Jake Walman 0 0 0 -2 1 4 0 19
Jon Merrill 0 0 0 -1 2 0 0 15
Kirill Kaprizov 0 0 0 -2 0 0 3 18
Morgan Geekie 0 0 0 0 0 0 0 8
Phillip Danault 0 0 0 -1 1 0 0 15
William Nylander 0 0 0 -2 2 0 0 18
Zach Sanford 0 0 0 0 0 0 1 8
Goalies
Name S SA SV% W/L REC
Jacob Markstrom 18 23 0.783 L 16-19-5
Daniil Tarasov 11 14 0.786
Skaters
Name G A PTS +/- SOG PIM HT IT
Brayden Point 1 3 4 +4 4 0 2 23
Tanner Jeannot 2 1 3 +3 3 0 1 15
Nathan MacKinnon 1 2 3 +3 2 0 2 20
Nikita Kucherov 0 3 3 +3 1 0 2 20
Trevor Moore 2 0 2 +1 3 2 1 18
David Kampf 1 1 2 +2 2 0 1 14
Dmitry Orlov 1 0 1 +1 4 0 5 24
Jamie Benn 0 1 1 +2 1 0 3 18
Kevin Shattenkirk 0 1 1 +2 1 0 1 19
Nick Jensen 0 1 1 +2 2 0 2 15
Reilly Smith 0 1 1 +2 2 0 1 14
Ryan Nugent-Hopkins 0 1 1 +3 6 0 0 20
Adam Fox 0 0 0 +2 3 0 0 25
Esa Lindell 0 0 0 0 0 0 0 0
JJ Peterka 0 0 0 -1 0 0 0 7
Mark Giordano 0 0 0 +2 1 0 0 18
Nick Foligno 0 0 0 -2 1 0 0 7
Tommy Novak 0 0 0 -1 1 0 0 7
Goalies
Name S SA SV% W/L REC
Jake Allen 28 30 0.933 W 8-4-1
Game Notes
Daniil Tarasov enters game at 16:29 of 2nd period
Game Stars
1 Brayden Point WAS
2 Tanner Jeannot WAS
3 Nathan MacKinnon WAS
Minor League Box Score

Iowa

Hershey

Goalies
Iowa: Marek Mazanec
Hershey: Christoper Gibson
Scoring Summary
unknown (Mike Amadio, unknown)
Brett Murray 12 (Richard Panik, Mason Geertsen)
Jiri Smejkal 13 (Dmytro Timashov, Jan Jenik)
Zemgus Girgensons 16 (Jaromir Jagr, Jackson LaCombe)