

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 1 | 0 | 0 | 0 | 1 |
| TOR | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Islanders - HALL (1) |
| Toronto - MCCABE (1), SKINNER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 6 | 4 | 8 | 0 | 18 |
| TOR | 3 | 8 | 13 | 1 | 25 |
| Goaltenders |
|---|
| Islanders - Calvin Pickard (23 SV) L |
| Toronto - Igor Shesterkin (17 SV) W |
| Power Play | |
|---|---|
| Islanders | 0 of 0 |
| Toronto | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14839 | |
| Net Profit | $1,994,362 | |
| 1ST PERIOD |
|---|
| T. BARRIE NYI (HOOKING, Minor) 01:17 |
| 2ND PERIOD |
|---|
| J. BARRON NYI (CHARGING, Minor) 01:33 |
| 3RD PERIOD |
|---|
| M. SEIDER NYI (ELBOWING, Minor) 13:33 |
| T. HALL NYI (ELBOWING, Minor) 19:28 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 08:46 | HALL 14 (BUNTING) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 13:41 | MCCABE 6 (BRATT, OVECHKIN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 00:25 | SKINNER 5 (NYLANDER, MCCABE) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Taylor Hall | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
| Michael Bunting | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| David Perron | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Justin Barron | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 12 |
| Marcus Pettersson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Moritz Seider | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 25 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nikita Okhotiuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Roope Hintz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Pickard | 23 | 25 | 0.920 | L | 2-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake McCabe | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 21 |
| Jeff Skinner | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Alexander Ovechkin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Jesper Bratt | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14 |
| William Nylander | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Auston Matthews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Blake Coleman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Brendan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Cale Makar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Noel Acciari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 17 | 18 | 0.944 | W | 15-8-3 |
| None |
| 1 | Jake McCabe | TOR |
| 2 | Igor Shesterkin | TOR |
| 3 | Jeff Skinner | TOR |


| Goalies |
|---|
| Bridgeport: unknown |
| Marlies: Michael Hutchinson |
| Scoring Summary |
|---|
| Jakob Pelletier 21 (unknown, Nicolas Beaudin) |
| Shane Gersich 17 (Daniel Audette, Jeremy Davies) |
| Lucas Wallmark 6 (Dean Kukan, Phil Di Giuseppe) |
| Jakub Forsbacka 17 (Mark Jankowski, Vincent Desharnais) |
| Mark Jankowski 11 (Andreas Johnson, Zack MacEwen) |
| Dean Kukan 4 (Brayden Pachal, Sebastian Aho) |
| Mark Jankowski 12 (Austin Wagner, Tyler Motte) |
| Phil Di Giuseppe 14 (Scott Harrington, unknown) |
| Sebastian Aho 9 (unknown, unknown) |
| Scott Harrington 9 (unknown, unknown) |
| Phil Di Giuseppe 15 (unknown, unknown) |