Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 2 | 2 | 1 | 0 | 5 |
PHO | 1 | 3 | 1 | 0 | 5 |
Goals |
---|
Boston - VATRANO (2), SUTER (1), WHITECLOUD (1), HAYES (1) |
Phoenix - OLEKSIAK (2), HERTL (1), RANTANEN (1), BYFIELD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 7 | 11 | 10 | 3 | 31 |
PHO | 10 | 10 | 7 | 2 | 29 |
Goaltenders |
---|
Boston - Jon Gillies (2 SV) T |
Phoenix - Antti Raanta (21 SV) T |
Power Play | |
---|---|
Boston | 2 of 7 |
Phoenix | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 10628 | |
Net Profit | $1,657,968 |
1ST PERIOD |
---|
J. HUGHES PHO (BOARDING, Minor) 13:32 |
K. KOSTIN PHO (ROUGHING, Minor, Misconduct) 17:16 |
2ND PERIOD |
---|
M. ANDERSON PHO (ELBOWING, Minor) 01:17 |
M. RIELLY PHO (ROUGHING, Minor) 03:26 |
M. RIELLY PHO (HEAD-BUTTING, Major) 11:02 |
3RD PERIOD |
---|
J. LUDVIG PHO (ROUGHING, Minor) 11:48 |
M. RIELLY PHO (CROSS-CHECKING, Minor) 16:51 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 04:37 | HERTL 19 (UNASSISTED) | 0-1 |
BOSTON | 06:01 | VATRANO 13 (HEINEN, YORK) | 1-1 |
BOSTON | 08:30 | SUTER 9 (VATRANO, YORK) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 00:12 | WHITECLOUD 2 (DUCLAIR, SANHEIM) | 3-1 |
PHOENIX | 00:35 | OLEKSIAK 8 (SVECHNIKOV, GAUDREAU) | 3-2 |
PHOENIX | 01:14 | OLEKSIAK 9 (GAUDREAU, HERTL) | 3-3 |
PHOENIX | 05:44 | RANTANEN 16 (HERTL, RIELLY) | 3-4 |
BOSTON | 14:17 | HAYES 5 (BOGOSIAN, HEINEN) (PP) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 14:32 | BYFIELD 9 (FOLIGNO, ANDERSON) | 4-5 |
BOSTON | 18:33 | VATRANO 14 (WHITECLOUD, IAFALLO) (PP) | 5-5 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Frank Vatrano | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 27 |
Zach Whitecloud | 1 | 1 | 2 | -2 | 3 | 0 | 2 | 20 |
Cam York | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 20 |
Danton Heinen | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 26 |
Kevin Hayes | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 7 |
Pius Suter | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 26 |
Alex Iafallo | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 22 |
Anthony Duclair | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
Travis Sanheim | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 27 |
Zach Bogosian | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Dante Fabbro | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Dillon Dube | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 9 |
Erik Johnson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Paul Cotter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
Yakov Trenin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 22 | 27 | 0.815 | ||
Jon Gillies | 2 | 2 | 1.000 | T | 0-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tomas Hertl | 1 | 2 | 3 | +4 | 4 | 0 | 3 | 26 |
Jamie Oleksiak | 2 | 0 | 2 | +3 | 6 | 0 | 2 | 25 |
Johnny Gaudreau | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 18 |
Mikko Rantanen | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22 |
Quinton Byfield | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 22 |
Andrei Svechnikov | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 19 |
Marcus Foligno | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
Mikey Anderson | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 19 |
Morgan Rielly | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 20 |
Barclay Goodrow | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
Brent Burns | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 23 |
Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Jack Hughes | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
John Klingberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
John Ludvig | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
Robert Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Oscar Dansk | 5 | 5 | 1 | ||
Antti Raanta | 21 | 26 | 0.808 | T | 7-5-1 |
Jon Gillies enters game at 14:32 of 3rd period |
Oscar Dansk enters game at 18:33 of 3rd period |
1 | Jamie Oleksiak | PHO |
2 | Tomas Hertl | PHO |
3 | Frank Vatrano | BOS |
Goalies |
---|
Providence: unknown |
Tuscon: Anders Lindback |
Scoring Summary |
---|
Matt Coronato 22 (Tanner Laczynski, unknown) |
Christoffer Ehn 23 (unknown, Dean Kukan) |
unknown (Max Willman, Lukas Sedlak) |