

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 1 | 0 | 1 | 1 | 3 |
| CHI | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Nashville - BARBASHEV (1), REILLY (1), LANDESKOG (1) |
| Chicago - PAGEAU (1), NICHUSHKIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 3 | 10 | 5 | 3 | 21 |
| CHI | 12 | 10 | 16 | 0 | 38 |
| Goaltenders |
|---|
| Nashville - Anthony Stolarz (36 SV) W |
| Chicago - Semyon Varlamov (18 SV) L |
| Power Play | |
|---|---|
| Nashville | 1 of 4 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11039 | |
| Net Profit | $1,692,279 | |
| 1ST PERIOD |
|---|
| F. VATRANO CHI (HOOKING, Minor) 02:24 |
| M. REILLY NAS (ROUGHING, Minor) 07:15 |
| 2ND PERIOD |
|---|
| M. NIETO NAS (CROSS-CHECKING, Minor) 05:57 |
| A. LOWRY CHI (CHARGING, Minor) 05:57 |
| J. BROWN CHI (HIGHSTICKING, Minor) 08:23 |
| G. LANDESKOG NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:56 |
| 3RD PERIOD |
|---|
| M. NIETO NAS (ELBOWING, Major) 01:37 |
| M. REILLY NAS (CHARGING, Minor) 08:48 |
| J. ANDERSON CHI (ROUGHING, Minor) 08:48 |
| B. HORVAT CHI (ROUGHING, Minor) 13:46 |
| OVERTIME PERIOD |
|---|
| J. ANDERSON CHI (ELBOWING, Minor) 01:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 18:05 | BARBASHEV 12 (BEDARD, VRANA) | 1-0 |
| CHICAGO | 19:37 | PAGEAU 5 (O'CONNOR, PARAYKO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:00 | NICHUSHKIN 7 (PARAYKO, HAGEL) | 1-2 |
| NASHVILLE | 11:36 | REILLY 4 (STROME, STANKOVEN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NASHVILLE | 03:03 | LANDESKOG 12 (DUCHENE, JARVIS) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 19 |
| Ivan Barbashev | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
| Mike Reilly | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 16 |
| Connor Bedard | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 20 |
| Dylan Strome | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Jakub Vrana | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Logan Stankoven | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Matt Duchene | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Seth Jarvis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matthew Nieto | 0 | 0 | 0 | +1 | 1 | 7 | 0 | 11 |
| Nick Jensen | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Oliver Kylington | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Tobias Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Torey Krug | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 36 | 38 | 0.947 | W | 9-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Parayko | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 28 |
| Jean-Gabriel Pageau | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
| Valeri Nichushkin | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 22 |
| Brandon Hagel | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 26 |
| Logan O'Connor | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Adam Lowry | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
| Bo Horvat | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 22 |
| Claude Giroux | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 27 |
| Josh Anderson | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 9 |
| Josh Brown | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Kristopher Letang | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 29 |
| Luke Kunin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 18 | 21 | 0.857 | L | 6-8-1 |
| None |
| 1 | Anthony Stolarz | NAS |
| 2 | Colton Parayko | CHI |
| 3 | Valeri Nichushkin | CHI |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| Rockford: Jakub Dobes |
| Scoring Summary |
|---|
| Brendan Perlini 22 (Denton Mateychuk, Tyler Moy) |
| Brendan Perlini 23 (Elmer Soderblom, Matthew Phillips) |