

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 2 | 4 |
| DET | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Ottawa - COPP (2), DICKINSON (1), COUSINS (1) |
| Detroit - RAYMOND (1), CHINAKHOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 6 | 11 | 12 | 29 |
| DET | 4 | 4 | 12 | 20 |
| Goaltenders |
|---|
| Ottawa - Joonas Korpisalo (18 SV) W |
| Detroit - Carter Hart (25 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10418 | |
| Net Profit | $1,050,134 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. RAYMOND DET (ELBOWING, Minor) 10:34 |
| 3RD PERIOD |
|---|
| M. REMPE OTT (HOOKING, Minor, Game Misconduct) 03:41 (Served by Simon Holmstrom) |
| K. GUHLE DET (CROSS-CHECKING, Minor, Misconduct) 11:00 |
| C. DJOOS OTT (ELBOWING, Minor) 12:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 12:04 | COPP 6 (DRYSDALE, ZEGRAS) (PP) | 1-0 |
| OTTAWA | 18:38 | DICKINSON 10 (DANAULT, DOWD) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:18 | RAYMOND 19 (PETTERSSON, HART) | 2-1 |
| DETROIT | 18:00 | CHINAKHOV 6 (HENRIQUE, TEXIER) | 2-2 |
| OTTAWA | 19:20 | COPP 7 (ZEGRAS, COLTON) | 3-2 |
| OTTAWA | 19:48 | COUSINS 4 (BLAIS, GADJOVICH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
| Trevor Zegras | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 18 |
| Jason Dickinson | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Nick Cousins | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Jamie Drysdale | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Jonah Gadjovich | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 6 |
| Nic Dowd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Phillip Danault | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 23 |
| Ross Colton | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Samuel Blais | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Christian Djoos | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 15 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| J.J. Moser | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Jonas Siegenthaler | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Matt Rempe | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
| Robby Fabbri | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Sean Walker | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 18 | 20 | 0.900 | W | 9-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 24 |
| Yegor Chinakhov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Adam Henrique | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Alexandre Texier | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Howden | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Conor Garland | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Corey Perry | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Filip Zadina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Frank Nazar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Jon Marchessault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 22 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 25 | 29 | 0.862 | L | 12-13-3 |
| Elias Pettersson injured at 03:41 of the 3rd Period |
| Matt Rempe ejected at 03:41 of the 3rd Period |
| 1 | Andrew Copp | OTT |
| 2 | Nick Cousins | OTT |
| 3 | Trevor Zegras | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Maxim Shabanov 23 (Jackson Cates, Riley Tufte) |
| Wyatt Kalynuk 6 (Frederik Gauthier, unknown) |
| Jackson Cates 14 (unknown, unknown) |
| Cam Dineen 11 (unknown, Landon Slaggert) |
| unknown (Juho Lammikko, unknown) |
| Kole Lind 14 (Ryan Merkley, Victor Mancini) |
| Ryan Merkley 11 (unknown, Emil Andrae) |
| Victor Mancini 10 (Jasper Weatherby, unknown) |
| Juho Lammikko 19 (Jack Rathbone, unknown) |
| Jasper Weatherby 13 (unknown, unknown) |
| Ryan Merkley 12 (unknown, unknown) |