

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 3 | 0 | 3 |
| WAS | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Florida - COMTOIS (1), APPLETON (1), GALCHENYUK (1) |
| Washington - MOORE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 9 | 10 | 6 | 25 |
| WAS | 6 | 7 | 14 | 27 |
| Goaltenders |
|---|
| Florida - Adin Hill (26 SV) W |
| Washington - Dryden McKay (22 SV) L |
| Power Play | |
|---|---|
| Florida | 0 of 3 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9739 | |
| Net Profit | $1,431,633 | |
| 1ST PERIOD |
|---|
| D. FORBORT WAS (ROUGHING, Double Minor) 06:36 |
| S. BENOIT FLA (ROUGHING, Minor) 12:45 |
| 2ND PERIOD |
|---|
| J. JAGR WAS (ROUGHING, Minor) 11:57 |
| R. JOHNSON FLA (HIGHSTICKING, Minor) 13:02 |
| K. BAHL WAS (CHARGING, Minor) 16:55 |
| 3RD PERIOD |
|---|
| S. BENOIT FLA (ELBOWING, Double Minor) 06:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 18:14 | MOORE 11 (PETERKA, POINT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 00:58 | COMTOIS 4 (HUTSON, APPLETON) | 1-1 |
| FLORIDA | 13:57 | APPLETON 9 (STEEL, VILARDI) (SH) | 2-1 |
| FLORIDA | 15:42 | GALCHENYUK 4 (COMTOIS, HUTSON) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 32 |
| Max Comtois | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 6 |
| Lane Hutson | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Alex Galchenyuk | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 5 |
| Gabriel Vilardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Sam Steel | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Alexander Barabanov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Brett Kulak | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Hampus Lindholm | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 19 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Michael Raffl | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Reese Johnson | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 28 |
| Robert Bortuzzo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Simon Benoit | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 26 | 27 | 0.963 | W | 16-22-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Moore | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Brayden Point | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| JJ Peterka | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Adam Fox | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Bryan Rust | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| Dmitry Orlov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 28 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dryden McKay | 22 | 25 | 0.88 | L | 2-6-0 |
| Hampus Lindholm injured at 06:27 of the 3rd Period |
| 1 | Adin Hill | FLA |
| 2 | Max Comtois | FLA |
| 3 | Mason Appleton | FLA |


| Goalies |
|---|
| Springfiel: Thomas McCollum |
| Hershey: Christoper Gibson |
| Scoring Summary |
|---|
| Henrik Borgstrom 19 (Remi Elie, Carson Meyer) |
| Juho Lammikko 7 (unknown, Lukas Reichel) |
| Ivan Ivan 21 (Zemgus Girgensons, Casey Fitzgerald) |
| Ivan Ivan 22 (Drake Caggiula, Rem Pitlick) |