

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 1 | 1 | 1 | 0 | 3 |
| TOR | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Chicago - BROWN (1), LETANG (1), HAGEL (1) |
| Toronto - SCHENN (1), GAUDREAU (1), KADRI (1), HERTL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 10 | 7 | 9 | 0 | 26 |
| TOR | 14 | 8 | 7 | 1 | 30 |
| Goaltenders |
|---|
| Chicago - Semyon Varlamov (26 SV) L |
| Toronto - Igor Shesterkin (23 SV) W |
| Power Play | |
|---|---|
| Chicago | 1 of 4 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18819 | |
| Net Profit | $1,975,995 | |
| 1ST PERIOD |
|---|
| N. ZADOROV CHI (CROSS-CHECKING, Minor) 00:30 |
| N. MIKKOLA TOR (CROSS-CHECKING, Minor) 10:40 |
| S. COUTURIER CHI (BOARDING, Minor) 16:48 |
| 2ND PERIOD |
|---|
| T. HERTL TOR (CROSS-CHECKING, Minor) 07:25 |
| L. SCHENN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 18:59 |
| 3RD PERIOD |
|---|
| J. MCCABE TOR (CROSS-CHECKING, Minor) 01:09 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 06:17 | SCHENN 3 (MATTHEWS, GRANT) | 0-1 |
| CHICAGO | 18:30 | BROWN 4 (TKACHUK, LOWRY) (SH) | 1-1 |
| TORONTO | 19:52 | GAUDREAU 6 (MALKIN, SCHENN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 10:16 | KADRI 12 (MAKAR, MCCABE) | 1-3 |
| CHICAGO | 19:52 | LETANG 4 (KUNIN, O'CONNOR) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 08:01 | HAGEL 15 (NICHUSHKIN, PARAYKO) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 00:12 | HERTL 14 (BRATT, NYLANDER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Josh Brown | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 18 |
| Kristopher Letang | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Adam Lowry | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 21 |
| Brady Tkachuk | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 21 |
| Colton Parayko | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Logan O'Connor | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| Luke Kunin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Valeri Nichushkin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Adam Boqvist | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
| Bo Horvat | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
| Claude Giroux | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Frank Vatrano | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Gustav Forsling | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Josh Anderson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Nikita Zadorov | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 20 |
| Sean Couturier | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 26 | 30 | 0.867 | L | 6-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luke Schenn | 1 | 1 | 2 | +2 | 2 | 2 | 4 | 16 |
| Frederick Gaudreau | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 9 |
| Nazem Kadri | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Tomas Hertl | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 22 |
| Auston Matthews | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 26 |
| Cale Makar | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Derek Grant | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 9 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Jake McCabe | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Jesper Bratt | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 17 |
| William Nylander | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Brendan Smith | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9 |
| Erik Karlsson | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 25 |
| Evander Kane | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Niko Mikkola | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 23 | 26 | 0.885 | W | 18-10-3 |
| None |
| 1 | Luke Schenn | TOR |
| 2 | Tomas Hertl | TOR |
| 3 | Kristopher Letang | CHI |


| Goalies |
|---|
| Rockford: Jakub Dobes |
| Marlies: Louis Domingue |
| Scoring Summary |
|---|
| James Hamblin 26 (Dominik Simon, Brendan Perlini) |
| Matthew Phillips 18 (Elmer Soderblom, Rasmus Kupari) |
| Josh Leivo 14 (Nikita Tryamkin, Denton Mateychuk) |
| Brendan Perlini 24 (Tyler Moy, Michael Kesselring) |
| Elmer Soderblom 20 (Kyle Wood, unknown) |
| James Hamblin 27 (unknown, unknown) |
| Kyle Wood 12 (unknown, unknown) |
| Kyle Wood 13 (unknown, unknown) |
| unknown (unknown, unknown) |
| Eric Robinson 1 (Andreas Johnson, Dean Kukan) |
| Lucas Wallmark 12 (Magnus Paajarvi, Zack MacEwen) |