

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 1 | 2 |
| VGK | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - BURNS (1), MARCHAND (1) |
| Vegas - DEBRUSK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 12 | 8 | 30 |
| VGK | 9 | 8 | 10 | 27 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (26 SV) W |
| Vegas - Thatcher Demko (28 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Vegas | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,543,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| K. DACH VGK (CHARGING, Minor) 06:44 |
| P. DUBOIS VGK (CROSS-CHECKING, Minor) 16:44 |
| 3RD PERIOD |
|---|
| R. HARTMAN VGK (ELBOWING, Minor) 04:31 |
| D. COZENS VGK (CROSS-CHECKING, Minor) 14:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 09:35 | DEBRUSK 6 (HRONEK, THOMAS) | 0-1 |
| BUFFALO | 17:21 | BURNS 6 (STONE, SKINNER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 19:04 | MARCHAND 22 (SEGUIN, MILLER) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| Brent Burns | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| JT Miller | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Mark Stone | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
| Tyler Seguin | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
| Drew Doughty | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| John Marino | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nico Hischier | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| Timo Meier | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 19 |
| Ty Emberson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 26 | 27 | 0.963 | W | 16-19-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14 |
| Filip Hronek | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Robert Thomas | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Artem Zub | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirby Dach | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Matty Beniers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Noah Dobson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Owen Power | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Ryan Hartman | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 12 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 28 | 30 | 0.933 | L | 18-10-2 |
| Keegan Kolesar injured at 19:23 of the 2nd Period |
| Dylan Cozens injured at 19:55 of the 3rd Period |
| 1 | Stuart Skinner | BUF |
| 2 | Brad Marchand | BUF |
| 3 | Mark Stone | BUF |


| Goalies |
|---|
| Rochester: Arvid Soderblom |
| Henderson: unknown |
| Scoring Summary |
|---|
| Radim Simek 5 (Louis Crevier, Robin Salo) |
| Evgeny Svechnikov 27 (Isaiah George, Axel Jonsson-Fjallby) |
| Oskar Lindblom 27 (Jonathan Lekkerimaki, Alex Formenton) |
| Fedor Svechkov 25 (Ryan Johnson, unknown) |
| Oskar Lindblom 28 (Jaret Anderson-Dolan, Dylan McIlrath) |
| Isaiah George 12 (unknown, Santeri Hatakka) |
| Isaiah George 13 (unknown, unknown) |
| Alex Formenton 18 (unknown, unknown) |