

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 3 | 1 | 5 |
| WPG | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Carolina - ROBERTSON (2), MARNER (1), PANARIN (1), EICHEL (1) |
| Winnipeg - PERFETTI (1), MCAVOY (1), MONAHAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 7 | 10 | 16 | 33 |
| WPG | 11 | 11 | 8 | 30 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (23 SV) W |
| Winnipeg - Mackenzie Blackwood (25 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 7 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16345 | |
| Net Profit | $1,613,252 | |
| 1ST PERIOD |
|---|
| A. LOWRY CAR (HOOKING, Minor) 02:14 |
| M. POSPISIL WPG (ELBOWING, Minor) 10:34 |
| 2ND PERIOD |
|---|
| J. KOTKANIEMI WPG (CROSS-CHECKING, Minor) 06:38 |
| E. CERNAK WPG (ROUGHING, Minor) 12:22 |
| 3RD PERIOD |
|---|
| E. CERNAK WPG (HIGHSTICKING, Double Minor) 03:54 |
| S. MAYFIELD WPG (CROSS-CHECKING, Minor) 06:36 |
| E. MALKIN WPG (ELBOWING, Minor) 13:57 |
| A. EKBLAD CAR (ROUGHING, Minor) 16:02 |
| E. CERNAK WPG (CHARGING, Minor) 17:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:14 | MARNER 13 (PANARIN, CHYCHRUN) | 1-0 |
| WINNIPEG | 13:54 | PERFETTI 9 (CERNAK, FERRARO) | 1-1 |
| WINNIPEG | 15:25 | MCAVOY 8 (FABER, REINHART) | 1-2 |
| WINNIPEG | 18:28 | MONAHAN 14 (MALKIN, CERNAK) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:29 | ROBERTSON 16 (EICHEL, JOSI) | 2-3 |
| CAROLINA | 09:40 | PANARIN 16 (MARNER, LARKIN) | 3-3 |
| CAROLINA | 18:47 | ROBERTSON 17 (GUENTZEL) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:06 | EICHEL 16 (UNASSISTED) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 2 | 0 | 2 | +1 | 8 | 0 | 2 | 24 |
| Artemi Panarin | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
| Jack Eichel | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
| Mitch Marner | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 20 |
| Dylan Larkin | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
| Jake Guentzel | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 23 |
| Jakob Chychrun | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 26 |
| Roman Josi | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 |
| Aaron Ekblad | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 24 |
| Adam Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Adam Lowry | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Boone Jenner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Cody Ceci | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 10 |
| Derek Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Evander Kane | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Borgen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 4 | 4 | 1.000 | ||
| Ilya Sorokin | 23 | 26 | 0.885 | W | 15-15-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Cernak | 0 | 2 | 2 | 0 | 2 | 8 | 2 | 19 |
| Charlie McAvoy | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 24 |
| Cole Perfetti | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
| Sean Monahan | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 26 |
| Brock Faber | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 13 |
| Mario Ferraro | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 21 |
| Sam Reinhart | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 18 |
| Alex Tuch | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Brock McGinn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 13 |
| Justin Holl | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Nikolai Kulemin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nikolaj Ehlers | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Scott Mayfield | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 14 |
| Tomas Tatar | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cal Petersen | 3 | 3 | 1 | ||
| Mackenzie Blackwood | 25 | 30 | 0.833 | L | 17-19-3 |
| Semyon Varlamov enters game at 07:32 of 3rd period |
| Ilya Sorokin injured at 07:32 of the 3rd Period |
| Cal Petersen enters game at 12:06 of 3rd period |
| 1 | Jason Robertson | CAR |
| 2 | Jack Eichel | CAR |
| 3 | Jake Guentzel | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Manitoba: unknown |
| Scoring Summary |
|---|
| Arshdeep Bains 15 (Michael Pezzetta, Cole Sillinger) |
| Uvis Balinskis 7 (Adam Klapka, Carter Rowney) |
| Carter Rowney 13 (Colin Blackwell, Nathan Beaulieu) |
| Arshdeep Bains 16 (Kaedan Korczak, Andreas Englund) |
| Christian Fischer 22 (Jaycob Megna, Gavin Bayreuther) |
| Colin Blackwell 13 (Dakota Mermis, Kale Clague) |
| Michael Pezzetta 20 (Jacob Bryson, Robert Hagg) |
| Michael McLeod 18 (Akil Thomas, unknown) |
| Akil Thomas 17 (Alexander Volkov, Joshua Jacobs) |
| Michael McLeod 19 (Gabriel Carlsson, Nick Merkley) |
| Nick Merkley 22 (Guillaume Brisebois, Connor Carrick) |