

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 0 | 2 | 0 | 2 |
| PIT | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Columbus - DOMI (1), ANDERSSON (1) |
| Pittsburgh - NEIDERREITER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 7 | 9 | 14 | 30 |
| PIT | 7 | 13 | 6 | 26 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (25 SV) W |
| Pittsburgh - Lukas Dostal (28 SV) L |
| Power Play | |
|---|---|
| Columbus | 1 of 2 |
| Pittsburgh | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 10752 | |
| Net Profit | $880,589 | |
| 1ST PERIOD |
|---|
| A. MANTHA CBJ (BOARDING, Minor) 04:29 |
| 2ND PERIOD |
|---|
| B. ROBINSON CBJ (GOALIE INTERERENCE, Minor) 00:37 |
| N. RITCHIE CBJ (ELBOWING, Minor) 07:42 |
| T. JOHNSON PIT (ROUGHING, Minor) 10:47 |
| N. LEDDY CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:15 |
| N. STURM CBJ (BOARDING, Minor) 19:20 |
| 3RD PERIOD |
|---|
| R. FAKSA PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:46 | NEIDERREITER 12 (BARZAL, SUZUKI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 11:51 | DOMI 10 (MANTHA, DUEHR) (PP) | 1-1 |
| COLUMBUS | 17:39 | ANDERSSON 7 (TKACHUK, LEDDY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Domi | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| Rasmus Andersson | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 21 |
| Anthony Mantha | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 17 |
| Matthew Tkachuk | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 15 |
| Nick Leddy | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
| Walker Duehr | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 22 |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Buddy Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Nick Ritchie | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Nico Sturm | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
| Owen Tippett | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Vincent Trocheck | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 25 | 26 | 0.962 | W | 12-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nino Neiderreiter | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 19 |
| Mathew Barzal | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Nick Suzuki | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Adam Pelech | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Cam Atkinson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Matthew Benning | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 16 |
| Mikey Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Urho Vaakanainen | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 28 | 30 | 0.933 | L | 8-21-0 |
| None |
| 1 | Alex Nedeljkovic | CBJ |
| 2 | Matthew Tkachuk | CBJ |
| 3 | Nino Neiderreiter | PIT |


| Goalies |
|---|
| Cleveland: Keith Kinkaid |
| Wilkes-Bar: Marcus Hogberg |
| Scoring Summary |
|---|
| unknown (Brennan Othmann, Tim Berni) |
| Fredrik Olofsson 13 (Matt Luff, Gemel Smith) |
| Brennan Othmann 12 (Lane Pederson, Colton Dach) |
| Mikael Pyyhtia 13 (Adam Tambellini, Cooper Marody) |