

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SEA | 0 | 1 | 1 | 0 | 2 |
| FLA | 2 | 0 | 0 | 0 | 2 |
| Goals |
|---|
| Seattle - GEEKIE (1), GOURDE (1) |
| Florida - ROY (1), HUTSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SEA | 12 | 13 | 8 | 2 | 35 |
| FLA | 12 | 5 | 9 | 2 | 28 |
| Goaltenders |
|---|
| Seattle - Jordan Binnington (26 SV) T |
| Florida - Adin Hill (33 SV) T |
| Power Play | |
|---|---|
| Seattle | 1 of 6 |
| Florida | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 6499 | |
| Net Profit | $1,132,776 | |
| 1ST PERIOD |
|---|
| S. STEEL FLA (ROUGHING, Minor) 03:03 |
| G. VILARDI FLA (ELBOWING, Minor) 03:51 |
| L. HUTSON FLA (HOOKING, Minor) 12:25 |
| R. MCLEOD FLA (GOALIE INTERERENCE, Minor) 17:36 |
| 2ND PERIOD |
|---|
| T. FREDERIC SEA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:07 |
| C. DVORAK SEA (CHARGING, Minor) 14:35 |
| S. BENOIT FLA (HIGHSTICKING, Minor) 16:19 |
| C. FOOTE SEA (ELBOWING, Minor) 17:12 |
| 3RD PERIOD |
|---|
| M. MCCARRON SEA (ELBOWING, Minor) 01:00 |
| S. MAYFIELD SEA (CHARGING, Minor) 09:06 |
| A. KUZMENKO FLA (HOOKING, Minor) 16:17 |
| OVERTIME PERIOD |
|---|
| C. FOOTE SEA (UNSPORTSMANLIKE-CONDUCT, Minor) 00:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:23 | ROY 9 (MCLEOD, GIRARD) | 0-1 |
| FLORIDA | 10:09 | HUTSON 2 (HUBERDEAU, SCHENN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 18:10 | GEEKIE 13 (MANTHA, CHIAROT) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 17:23 | GOURDE 14 (UNASSISTED) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Yanni Gourde | 1 | 0 | 1 | -2 | 2 | 0 | 5 | 22 |
| Anthony Mantha | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Ben Chiarot | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Alex Wennberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 18 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Brett Pesce | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 29 |
| Cal Foote | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 18 |
| Christian Dvorak | 0 | 0 | 0 | -2 | 6 | 2 | 2 | 22 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Conor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Michael McCarron | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 18 |
| Philippe Myers | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Scott Mayfield | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 23 |
| Sonny Milano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Trent Frederic | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 26 | 28 | 0.929 | T | 12-15-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lane Hutson | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 28 |
| Nicolas Roy | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 12 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 25 |
| Jonathan Huberdeau | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Ryan McLeod | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
| Samuel Girard | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Alexander Barabanov | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 19 |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 15 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Gabriel Vilardi | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 25 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Mason Appleton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nick Bjugstad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sam Steel | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 14 |
| Simon Benoit | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Thomas Harley | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 30 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 33 | 35 | 0.943 | T | 20-11-3 |
| None |
| 1 | Adin Hill | FLA |
| 2 | Jordan Binnington | SEA |
| 3 | Lane Hutson | FLA |


| Goalies |
|---|
| Coachella: Laurent Brossoit |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Alexander Alexeyev 11 (Albert Johansson, Dennis Cholowski) |
| Tyson Kozak 44 (unknown, unknown) |