

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 0 |
| SJ | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Nashville - NONE |
| San Jose - SCHEIFELE (1), LAUGHTON (1), TROUBA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 7 | 7 | 8 | 22 |
| SJ | 8 | 12 | 6 | 26 |
| Goaltenders |
|---|
| Nashville - John Gibson (23 SV) L |
| San Jose - Linus Ullmark (22 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 5 |
| San Jose | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13107 | |
| Net Profit | $1,789,106 | |
| 1ST PERIOD |
|---|
| O. EKMAN-LARSSON SJ (ELBOWING, Minor) 01:59 |
| B. COLEMAN SJ (ROUGHING, Minor) 13:10 |
| S. LAUGHTON SJ (ELBOWING, Minor) 15:59 |
| C. KREIDER SJ (HIGHSTICKING, Double Minor) 17:57 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. SCHEIFELE SJ (ELBOWING, Minor) 01:30 |
| J. VRANA NAS (ROUGHING, Minor) 14:56 |
| J. STAAL NAS (ROUGHING, Minor) 18:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 01:19 | SCHEIFELE 23 (COLEMAN, MYERS) | 0-1 |
| SAN JOSE | 03:17 | LAUGHTON 7 (ROY, KREIDER) (SH) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 07:22 | TROUBA 9 (WERENSKI, CROSBY) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Christian Jaros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Connor Bedard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Dylan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Matt Duchene | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Neal Pionk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Oliver Kylington | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Torey Krug | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 23 | 26 | 0.885 | L | 9-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacob Trouba | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 18 |
| Mark Scheifele | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 19 |
| Scott Laughton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 11 |
| Blake Coleman | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
| Chris Kreider | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 19 |
| Matt Roy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Tyler Myers | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Zach Werenski | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
| Brock Nelson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| JT Compher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Zach Hyman | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 22 | 22 | 1 | W | 20-10-1 |
| None |
| 1 | Linus Ullmark | SJ |
| 2 | Mark Scheifele | SJ |
| 3 | Jacob Trouba | SJ |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| unknown (Jack Studnicka, Joshua Roy) |
| Nolan Foote 12 (Fraser Minten, Zachary L'Heureux) |
| unknown (Taylor Raddysh, Spencer Stastney) |
| Jacob Lucchini 17 (Keaton Middleton, Nicolas Meloche) |
| Keaton Middleton 8 (unknown, Dylan Gambrell) |
| Henry Thrun 7 (unknown, Liam Foudy) |
| Henry Thrun 8 (Ethen Frank, unknown) |
| Jacob Lucchini 18 (unknown, unknown) |
| Dylan Gambrell 20 (Filip Roos, unknown) |
| Henry Thrun 9 (unknown, unknown) |
| Filip Roos 9 (Jake Bean, unknown) |
| Jake Bean 12 (unknown, unknown) |