

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 2 |
| TOR | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - RAKELL (1), BENNETT (1) |
| Toronto - KADRI (1), KANE (1), STAMKOS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 5 | 10 | 23 |
| TOR | 13 | 11 | 10 | 34 |
| Goaltenders |
|---|
| Philly - Logan Thompson (31 SV) L |
| Toronto - Igor Shesterkin (21 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 4 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18819 | |
| Net Profit | $1,975,995 | |
| 1ST PERIOD |
|---|
| B. SKJEI PHI (CHARGING, Minor) 08:42 |
| J. FAULK PHI (HIGHSTICKING, Minor) 09:54 |
| R. RAKELL PHI (HIGHSTICKING, Minor) 13:15 |
| 2ND PERIOD |
|---|
| A. MATTHEWS TOR (HIGHSTICKING, Minor) 16:14 |
| 3RD PERIOD |
|---|
| E. MALKIN TOR (CHARGING, Minor) 01:07 |
| Z. ASTON-REESE PHI (GOALIE INTERERENCE, Minor) 02:49 |
| B. SMITH TOR (ELBOWING, Minor) 06:39 |
| E. KANE TOR (ELBOWING, Minor) 18:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 12:13 | KADRI 13 (MATTHEWS) | 0-1 |
| TORONTO | 18:02 | KANE 8 (MAKAR, KADRI) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 02:49 | STAMKOS 12 (MALKIN, SCHENN) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:07 | RAKELL 19 (DUNN, BENNETT) | 1-3 |
| PHILLY | 02:22 | BENNETT 12 (RAKELL, FAULK) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 16 |
| Sam Bennett | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 20 |
| Justin Faulk | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 23 |
| Vince Dunn | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Braden Schneider | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Brady Skjei | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| David Pastrnak | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| David Perron | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Devin Shore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Elias Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Jackson Blake | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Kyle Connor | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 31 | 34 | 0.912 | L | 18-20-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
| Evander Kane | 1 | 0 | 1 | +2 | 1 | 2 | 3 | 16 |
| Steven Stamkos | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Auston Matthews | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 21 |
| Cale Makar | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 18 |
| Luke Schenn | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 21 |
| Alex Kerfoot | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Brendan Smith | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 13 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Jake McCabe | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| William Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 21 | 23 | 0.913 | W | 19-10-4 |
| None |
| 1 | Nazem Kadri | TOR |
| 2 | Rickard Rakell | PHI |
| 3 | Sam Bennett | PHI |


| Goalies |
|---|
| Lehigh Val: Pheonix Copley |
| Marlies: Garret Sparks |
| Scoring Summary |
|---|
| Austin Wagner 21 (Lucas Wallmark, Eric Robinson) |
| Scott Harrington 4 (Martin Marincin, Luke Krys) |