

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| EDM | 0 | 0 | 0 | 0 | 
| COL | 1 | 1 | 0 | 2 | 
| Goals | 
|---|
| Edmonton - NONE | 
| Colorado - MAATA (1), FOERSTER (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| EDM | 10 | 5 | 7 | 22 | 
| COL | 9 | 13 | 7 | 29 | 
| Goaltenders | 
|---|
| Edmonton - Darcy Kuemper (27 SV) L | 
| Colorado - Ukko-Pekka Luukkonen (22 SV) W | 
| Power Play | |
|---|---|
| Edmonton | 0 of 1 | 
| Colorado | 1 of 5 | 
| Financials | ||
|---|---|---|
| Attendance | 11911 | |
| Net Profit | $1,250,655 | |
| 1ST PERIOD | 
|---|
| W. JOHNSTON EDM (GOALIE INTERERENCE, Minor) 09:50 | 
| J. HUBERDEAU EDM (HIGHSTICKING, Minor) 11:02 | 
| 2ND PERIOD | 
|---|
| O. BJORKSTRAND EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 03:46 | 
| B. CHIAROT EDM (BOARDING, Minor) 06:08 | 
| B. BRINK COL (ROUGHING, Minor) 06:08 | 
| 3RD PERIOD | 
|---|
| N. MIKKOLA EDM (ROUGHING, Minor) 00:36 | 
| T. SEGUIN EDM (HIGHSTICKING, Double Minor) 02:42 | 
| C. ADDISON COL (CHARGING, Minor) 07:23 | 
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 04:13 | MAATA 1 (NASH, SEELER) | 0-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 04:12 | FOERSTER 1 (GRAVES, BRINK) (PP) | 0-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 
| Ben Chiarot | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 | 
| Brock Boeser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 
| Jonas Brodin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 | 
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 
| Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 
| Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 | 
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 
| Neal Pionk | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 
| Nick Paul | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 
| Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 | 
| Scott Laughton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 | 
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 | 
| Wyatt Johnston | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Darcy Kuemper | 27 | 29 | 0.931 | L | 0-1-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Olli Maata | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 | 
| Tyson Foerster | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 | 
| Bobby Brink | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 13 | 
| Nick Seeler | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 | 
| Riley Nash | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 | 
| Ryan Graves | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 | 
| Alex Chiasson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 
| Andre Burakovsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 
| Arthur Kaliyev | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 | 
| Calen Addison | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | 
| Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 
| Logan Stanley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 
| Lucas Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 
| Noah Gregor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Steven Lorentz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 
| Tyson Jost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 22 | 22 | 1 | W | 1-0-1 | 
| None | 
| 1 | Ukko-Pekka Luukkonen | COL | 
| 2 | Olli Maata | COL | 
| 3 | Tyson Foerster | COL | 


| Goalies | 
|---|
| Bakersfiel: Magnus Hellberg | 
| San Antoni: Felix Sandstrom | 
| Scoring Summary | 
|---|
| Joona Koppanen 1 (Joel Kiviranta, Bobby McMann) | 
| unknown (Maxime Lajoie, Sasha Chmelevski) |