Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
LA | 2 | 0 | 1 | 0 | 3 |
SJ | 2 | 0 | 1 | 0 | 3 |
Goals |
---|
LosAngeles - CAUFIELD (1), GALLAGHER (1), WEEGAR (1) |
San Jose - KURASHEV (1), DILLON (1), NYQUIST (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
LA | 11 | 14 | 8 | 2 | 35 |
SJ | 15 | 5 | 5 | 3 | 28 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (25 SV) T |
San Jose - Sergei Bobrovsky (32 SV) T |
Power Play | |
---|---|
LosAngeles | 1 of 4 |
San Jose | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 11845 | |
Net Profit | $1,741,215 |
1ST PERIOD |
---|
E. KUZNETSOV LA (BOARDING, Minor) 04:52 |
R. SUTER SJ (ROUGHING, Minor) 16:58 |
2ND PERIOD |
---|
B. GALLAGHER LA (CHARGING, Minor) 12:45 |
3RD PERIOD |
---|
R. STROME SJ (HOOKING, Minor) 02:03 |
C. KREIDER SJ (BOARDING, Minor) 02:16 |
B. DILLON SJ (CROSS-CHECKING, Minor) 03:28 |
R. GREIG LA (HIGHSTICKING, Minor) 11:47 |
C. CAUFIELD LA (GOALIE INTERERENCE, Minor) 12:18 |
M. VLASIC LA (BOARDING, Minor) 13:24 |
A. BELZILE LA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:26 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
LOSANGELES | 07:12 | CAUFIELD 16 (MCNABB, VLASIC) | 1-0 |
SAN JOSE | 10:01 | KURASHEV 2 (ROY, NYQUIST) | 1-1 |
SAN JOSE | 11:19 | DILLON 2 (SILFVERBERG, WOOD) | 1-2 |
LOSANGELES | 17:49 | GALLAGHER 9 (ROBINSON) (PP) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 13:20 | NYQUIST 13 (CROSBY, KREIDER) (PP) | 2-3 |
LOSANGELES | 19:25 | WEEGAR 7 (THEODORE, BELZILE) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brendan Gallagher | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 18 |
Cole Caufield | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 25 |
MacKenzie Weegar | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 29 |
Alex Belzile | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 6 |
Brayden McNabb | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22 |
Eric Robinson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 24 |
Shea Theodore | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 27 |
Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 22 |
Jake Evans | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Jayden Struble | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Johnathan Kovacevic | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 10 |
Nick Schmaltz | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 23 |
Patrick Brown | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
Ridly Greig | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 12 |
Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 25 | 28 | 0.893 | T | 6-10-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gustav Nyquist | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
Brenden Dillon | 1 | 0 | 1 | +1 | 3 | 2 | 5 | 26 |
Philipp Kurashev | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 21 |
Chris Kreider | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 23 |
Jakob Silfverberg | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
Matt Roy | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
Miles Wood | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Sidney Crosby | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 31 |
Brock Nelson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
JT Compher | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
Ryan Strome | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 29 |
Zach Hyman | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 32 | 35 | 0.914 | T | 17-10-5 |
None |
1 | Sergei Bobrovsky | SJ |
2 | Philipp Kurashev | SJ |
3 | Gustav Nyquist | SJ |
Goalies |
---|
Ontario: Arturs Silovs |
Barracuda: Collin Delia |
Scoring Summary |
---|
unknown (Bokondji Imama, unknown) |