

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 1 | 1 | 1 | 3 |
| FLA | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Nashville - JENSEN (1), BEDARD (1), KRUG (1) |
| Florida - RAFFL (1), KAPANEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 10 | 8 | 10 | 28 |
| FLA | 9 | 11 | 9 | 29 |
| Goaltenders |
|---|
| Nashville - Anthony Stolarz (27 SV) W |
| Florida - Adin Hill (25 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 4 |
| Florida | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 7167 | |
| Net Profit | $1,023,448 | |
| 1ST PERIOD |
|---|
| J. SPENCE NAS (CROSS-CHECKING, Minor) 02:34 |
| B. KULAK FLA (CHARGING, Minor, Misconduct) 02:34 |
| H. LINDHOLM FLA (CROSS-CHECKING, Minor) 07:14 |
| 2ND PERIOD |
|---|
| C. BEDARD NAS (ROUGHING, Double Minor) 13:15 |
| 3RD PERIOD |
|---|
| S. BENOIT FLA (ELBOWING, Minor) 00:42 |
| M. COMTOIS FLA (ROUGHING, Minor) 17:11 |
| M. APPLETON FLA (BOARDING, Minor) 18:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 04:39 | JENSEN 4 (STAAL, PAQUETTE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 08:45 | BEDARD 11 (CARRIER, BARBASHEV) | 2-0 |
| FLORIDA | 16:31 | RAFFL 7 (LINDHOLM, MCLEOD) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 11:03 | KRUG 8 (LANDESKOG, JARVIS) | 3-1 |
| FLORIDA | 11:26 | KAPANEN 14 (HARVEY-PINARD, BENOIT) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Bedard | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 18 |
| Nick Jensen | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 22 |
| Torey Krug | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 28 |
| Alexandre Carrier | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Cedric Paquette | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Gabriel Landeskog | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Ivan Barbashev | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Jordan Staal | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Seth Jarvis | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Dylan Strome | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jakub Vrana | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Jordan Spence | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Matt Duchene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Matthew Nieto | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Oliver Kylington | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 27 | 29 | 0.931 | W | 15-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kasperi Kapanen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Michael Raffl | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| Hampus Lindholm | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 26 |
| Rafael Harvey-Pinard | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Ryan McLeod | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 21 |
| Simon Benoit | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 18 |
| Alex Galchenyuk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Alexander Barabanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Brett Kulak | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 10 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Hutson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Mason Appleton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Max Comtois | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 8 |
| Reese Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 |
| Sam Steel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Samuel Girard | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 25 | 28 | 0.893 | L | 17-24-3 |
| None |
| 1 | Anthony Stolarz | NAS |
| 2 | Nick Jensen | NAS |
| 3 | Torey Krug | NAS |


| Goalies |
|---|
| Milwaukee: Kasimir Kaskisuo |
| Springfiel: Thomas McCollum |
| Scoring Summary |
|---|
| Joshua Roy 11 (Zachary L'Heureux, Denis Malgin) |
| Tyson Kozak 19 (unknown, Remi Elie) |
| unknown (Lukas Reichel, Henrik Borgstrom) |
| Juho Lammikko 8 (Carson Meyer, Rourke Chartier) |
| Remi Elie 10 (Dennis Cholowski, unknown) |
| Henrik Borgstrom 20 (Tim Erixon, unknown) |